Features
- Men's 26" single speed cruiser bicycle
- 18" extended frame
- Forward pedaling design
- All blacked-out parts and components, with neon green alloy wheels and neon yellow spokes to play off the neon blue frame
- Custom black comfort bubble saddle with matching grips
- Rubber block comfort pedals
- sixthreezero's rider-friendly cruiser smooth crank configuration
Shipping Note: Shipping to Alaska, Hawaii, and APO addresses is not available for this item
Warranty: 1 Year sixthreezero
Specs
| Frame | 18" steel extended frame |
| Wheels | 26" alloy |
| Rims | 26" x 2.125" x 36"H |
| Tires | 26" x 2.125" |
| Bottom Bracket | 1-piece 24 TPI |
| Chainwheel | 40 teeth |
| Rear Sprocket | 22 teeth |
| Brake | KT coaster |
| Seat to Stem | 25.75" |
| Handlebar Width (grip to grip) | 28.5" |
| Seat Height |
Highest Point: 41.25" Lowest Point: 34" |
| Frame (seat to bottom bracket) | 20.25" |
| Seat Cuff to Floor | 29.75" |
| Wheel Diameter | 26" |
| Forward Pedaling Distance | 6" |
| Axel to Axel | 48.25" |
| Wheel to Wheel | 74" |
In the box:
(1) sixthreezero Wow Man Single Speed 26" Beach Cruiser Bicycle
Specs
| Frame | 18" steel extended frame |
| Wheels | 26" alloy |
| Rims | 26" x 2.125" x 36"H |
| Tires | 26" x 2.125" |
| Bottom Bracket | 1-piece 24 TPI |
| Chainwheel | 40 teeth |
| Rear Sprocket | 22 teeth |
| Brake | KT coaster |
| Seat to Stem | 25.75" |
| Handlebar Width (grip to grip) | 28.5" |
| Seat Height |
Highest Point: 41.25" Lowest Point: 34" |
| Frame (seat to bottom bracket) | 20.25" |
| Seat Cuff to Floor | 29.75" |
| Wheel Diameter | 26" |
| Forward Pedaling Distance | 6" |
| Axel to Axel | 48.25" |
| Wheel to Wheel | 74" |
In the box:
(1) sixthreezero Wow Man Single Speed 26" Beach Cruiser Bicycle
Sales Stats
- Speed to First Woot:
- 1d 20h 44m 28.004s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|