Dark Green
Maroon
Purple
Features
- 100% Cotton
- Imported
- Pull On closure
- Machine Wash
- Soft, mid-weight performance cotton construction with brushed interior for extra warmth
- Lined hood with adjustable drawcords
- Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation
- Loose: Fuller cut for complete comfort.
Where we started? It all started with an idea to build a superior T-shirt
The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| Brand Size | USA | Bust | Waist |
|---|---|---|---|
| XXS | 0 | 31 - 32.5 | 24.5 - 25.5 |
| XS | 0-2 | 32.5 - 33.5 | 25.5 - 27 |
| S | 4 6 | 33.5 - 36 | 27 - 29 |
| M | 8 10 | 36 - 38 | 29 - 31 |
| L | 12 14 | 38 - 41 | 31 - 34 |
| XL | 16 | 41 - 44 | 34 - 37 |
| XXL | 18 | 44 - 47 | 37 - 40 |
| 3XL | 20 | 47 - 50 | 40 - 43 |
| 1X | 16W - 18W | 44 - 47.5 | 39 - 43.5 |
| 2X | 20W - 22W | 47.5 - 51.5 | 43.5 - 48.5 |
| 3XL | 24W - 26W | 51.5 - 55 | 48.5 - 53 |
- (1) Under Armour Women's Hustle Fleece Hoodie
Specs
| Brand Size | USA | Bust | Waist |
|---|---|---|---|
| XXS | 0 | 31 - 32.5 | 24.5 - 25.5 |
| XS | 0-2 | 32.5 - 33.5 | 25.5 - 27 |
| S | 4 6 | 33.5 - 36 | 27 - 29 |
| M | 8 10 | 36 - 38 | 29 - 31 |
| L | 12 14 | 38 - 41 | 31 - 34 |
| XL | 16 | 41 - 44 | 34 - 37 |
| XXL | 18 | 44 - 47 | 37 - 40 |
| 3XL | 20 | 47 - 50 | 40 - 43 |
| 1X | 16W - 18W | 44 - 47.5 | 39 - 43.5 |
| 2X | 20W - 22W | 47.5 - 51.5 | 43.5 - 48.5 |
| 3XL | 24W - 26W | 51.5 - 55 | 48.5 - 53 |
- (1) Under Armour Women's Hustle Fleece Hoodie
Sales Stats
- Speed to First Woot:
- 1h 4m 33.556s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$1599–$2899Amazon Essentials Mens Puffer Jacket -
$1599–$1999Amazon Essentials Mens Zip Sherpa Hoodie -
$34993Pk Mens Heavyweight Fleece-Lined Tech Zip Hoodie -
$1499–$2899Amazon Essentials Mens Dress Pant