Features
When it comes to getting down and rugged on the trail, you need running shoes that aren't just durable, but also absorb shock. Charged Cushioning®, TPU film, and a high-abrasion rubber traction outsole protect you on any surface.
- NEUTRAL: For runners who need a balance of flexibility & cushioning
- Lightweight, engineered two-toned mesh upper construction for increased ventilation; TPU film for added support & durability where you need it
- Molded Comfort Collar locks in the heel with a soft, plush feel for zero distractions; High rebound EVA sockliner for a comfortable & responsive ride
- Dual-layer Charged Cushioning® midsole is firmer below the heel & softer below the forefoot for a blend of support & comfort that's built to perform
- High-abrasion rubber traction outsole pattern for extended durability & grip out on the trail
- Anatomically placed flex grooves offer proper flexibility in key areas
- Reflective details for greater visibility on low-light runs
- Offset: 8mm; Weight: 9.1oz.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Women | Inches | CM | Euro | UK |
---|---|---|---|---|
5 | 8¾ | 22 | 35.5 | 2.5 |
5.5 | 8⅞ | 22.5 | 36 | 3 |
6 | 9⅛ | 23 | 36.5 | 3.5 |
6.5 | 9¼ | 23.5 | 37.5 | 4 |
7 | 9⅜ | 24 | 38 | 4.5 |
7.5 | 9⅝ | 24.5 | 38.5 | 5 |
8 | 9¾ | 25 | 39 | 5.5 |
8.5 | 10 | 25.5 | 40 | 6 |
9 | 10⅛ | 26 | 40.5 | 6.5 |
9.5 | 10⅜ | 26.5 | 41 | 7 |
10 | 10⅝ | 27 | 42 | 7.5 |
10.5 | 10¾ | 27.5 | 42.5 | 8 |
11 | 11 | 28 | 43 | 8.5 |
11.5 | 11⅛ | 28.5 | 44 | 9 |
12 | 11⅜ | 29 | 44.5 | 9.5 |
- (1) UA Women's Charged Bandit Trail
Specs
US Women | Inches | CM | Euro | UK |
---|---|---|---|---|
5 | 8¾ | 22 | 35.5 | 2.5 |
5.5 | 8⅞ | 22.5 | 36 | 3 |
6 | 9⅛ | 23 | 36.5 | 3.5 |
6.5 | 9¼ | 23.5 | 37.5 | 4 |
7 | 9⅜ | 24 | 38 | 4.5 |
7.5 | 9⅝ | 24.5 | 38.5 | 5 |
8 | 9¾ | 25 | 39 | 5.5 |
8.5 | 10 | 25.5 | 40 | 6 |
9 | 10⅛ | 26 | 40.5 | 6.5 |
9.5 | 10⅜ | 26.5 | 41 | 7 |
10 | 10⅝ | 27 | 42 | 7.5 |
10.5 | 10¾ | 27.5 | 42.5 | 8 |
11 | 11 | 28 | 43 | 8.5 |
11.5 | 11⅛ | 28.5 | 44 | 9 |
12 | 11⅜ | 29 | 44.5 | 9.5 |
- (1) UA Women's Charged Bandit Trail
Sales Stats
- Speed to First Woot:
- 1d 9h 35m 23.333s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|