March Woot-Offness
We're all for being productive, but it's March, and the basketball tournament's starting, so if there's any time to not be productive, it's now! By that, we don't mean spending your day filling out and checking your bracket -- we mean spending your day checking the Sport Woot-Off. Go ahead! Give it a try!

Features
- Water repellent plaited fleece
- Raised rubber Fila lined logo
- Hood with mesh lining
- Contrast drawcord with plastic Fila logo tips
- Kangaroo pocket w/ top entry cell pocket
Shipping Note: Eligible for shipping to all 50 states
Warranty: 90 Day Woot Limited Warranty
Specs
XS | S | M | L | XL | 2XL | |
Front Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" |
Back Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" |
Width Across Back | 18 1/4" | 18 3/4" | 19 1/4" | 20" | 20 3/4" | 21 1/2" |
Width Across Chest | 21 1/2" | 22 1/2" | 23 1/2" | 24 3/4" | 26" | 27 1/4" |
Bottom Opening | 18 3/4" | 19 3/4" | 20 3/4" | 22" | 23 1/4" | 27 1/4" |
Shoulder to Wrist Sleeve | 25 1/4" | 25 7/8" | 26 1/2" | 27 3/4" | 27 3/4" | 28 3/8" |
Material Content: 100% Performance Polyester Fleece
Country of Origin: China
In the box:
(1) Fila Performance Men's Hoody
Specs
XS | S | M | L | XL | 2XL | |
Front Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" |
Back Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" |
Width Across Back | 18 1/4" | 18 3/4" | 19 1/4" | 20" | 20 3/4" | 21 1/2" |
Width Across Chest | 21 1/2" | 22 1/2" | 23 1/2" | 24 3/4" | 26" | 27 1/4" |
Bottom Opening | 18 3/4" | 19 3/4" | 20 3/4" | 22" | 23 1/4" | 27 1/4" |
Shoulder to Wrist Sleeve | 25 1/4" | 25 7/8" | 26 1/2" | 27 3/4" | 27 3/4" | 28 3/8" |
Material Content: 100% Performance Polyester Fleece
Country of Origin: China
In the box:
(1) Fila Performance Men's Hoody
Sales Stats
- Speed to First Woot:
- 20m 21.669s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|