![](https://d3gqasl9vmjfd8.cloudfront.net/bc918fe9-7e19-429a-b14e-f03b215857ff.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/fb9e2b0c-791a-4ccf-a073-d796eca70445.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/c872d159-525b-4da6-aba3-144dc4c6118e.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/e0a09855-cfb4-46e8-94fa-37890ed04869.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/28d5e99c-720b-4c6f-bdc9-5316c431411a.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/167cdf2a-e501-469d-90a5-fc9e0a80ffbb.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/856c2203-51da-431b-a3f6-9cf6c499a638.jpg)
Features
Enjoy the day hiking your favorite terrain in these Pacific Trail boots. This high-performance and water resistant shoes has Removable comfort insole. Traction control rubber outsole. Materials:Suede/mesh/manmade upper. Mesh lining. Rubber midsole. Carbon rubber outsole.Round toe.Lace-up. Padded footbed.
- Leather/Synthetic/Textile
- Imported
- Synthetic sole
- Removable insole
Shipping Note: Shipping to Alaska and Hawaii addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Pacific Trail Size Chart | |||||
---|---|---|---|---|---|
Inches | cm | Men's | Women's | UK | EU |
8 5/6 | 22.4 | 4.5 | 6 | 4 | 36 |
9 | 22.9 | 5 | 6.5 | 4.5 | 37 |
9 1/6 | 23.3 | 5.5 | 7 | 5 | 37.5 |
9 1/3 | 23.7 | 6 | 7.5 | 5.5 | 38 |
9 1/2 | 24.1 | 6.5 | 8 | 6 | 39 |
9 2/3 | 24.6 | 7 | 8 | 6.5 | 40 |
9 5/6 | 25 | 7.5 | 8.5 | 7 | 40.5 |
10 | 25.4 | 8 | 9 | 7.5 | 41 |
10 1/6 | 25.8 | 8.5 | 9.5 | 8 | 42 |
10 1/3 | 26.2 | 9 | 10 | 8.5 | 43 |
10 1/2 | 26.7 | 9.5 | 10.5 | 9 | 43.5 |
10 2/3 | 27.1 | 10 | 11 | 9.5 | 44 |
10 5/6 | 27.5 | 10.5 | 11.5 | 10 | 44.5 |
11 | 27.9 | 11 | 12 | 10.5 | 45 |
11 1/6 | 28.4 | 11.5 | 12.5 | 11 | 45.5 |
11 1/3 | 28.8 | 12 | 11.5 | 46 | |
11 1/2 | 29.2 | 12.5 | 12 | 46.5 | |
11 2/3 | 29.6 | 13 | 12.5 | 47.5 | |
11 5/6 | 30.1 | 13.5 | 13 | 48 | |
12 | 30.5 | 14 | 13 | 48 |
Made In: China
In the Box:
(1) Pacific Trail J020510061 Women's Raker Hiking Shoe - Grey/Sky
Specs
Pacific Trail Size Chart | |||||
---|---|---|---|---|---|
Inches | cm | Men's | Women's | UK | EU |
8 5/6 | 22.4 | 4.5 | 6 | 4 | 36 |
9 | 22.9 | 5 | 6.5 | 4.5 | 37 |
9 1/6 | 23.3 | 5.5 | 7 | 5 | 37.5 |
9 1/3 | 23.7 | 6 | 7.5 | 5.5 | 38 |
9 1/2 | 24.1 | 6.5 | 8 | 6 | 39 |
9 2/3 | 24.6 | 7 | 8 | 6.5 | 40 |
9 5/6 | 25 | 7.5 | 8.5 | 7 | 40.5 |
10 | 25.4 | 8 | 9 | 7.5 | 41 |
10 1/6 | 25.8 | 8.5 | 9.5 | 8 | 42 |
10 1/3 | 26.2 | 9 | 10 | 8.5 | 43 |
10 1/2 | 26.7 | 9.5 | 10.5 | 9 | 43.5 |
10 2/3 | 27.1 | 10 | 11 | 9.5 | 44 |
10 5/6 | 27.5 | 10.5 | 11.5 | 10 | 44.5 |
11 | 27.9 | 11 | 12 | 10.5 | 45 |
11 1/6 | 28.4 | 11.5 | 12.5 | 11 | 45.5 |
11 1/3 | 28.8 | 12 | 11.5 | 46 | |
11 1/2 | 29.2 | 12.5 | 12 | 46.5 | |
11 2/3 | 29.6 | 13 | 12.5 | 47.5 | |
11 5/6 | 30.1 | 13.5 | 13 | 48 | |
12 | 30.5 | 14 | 13 | 48 |
Made In: China
In the Box:
(1) Pacific Trail J020510061 Women's Raker Hiking Shoe - Grey/Sky
Sales Stats
- Speed to First Woot:
- 5h 33m 28.889s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|