Downpour Gray/Blue Heights
Downpour Gray/Blue Heights
Downpour Gray/Blue Heights
Downpour Gray/Blue Heights
Features
We took our light, tough, and cushioned UA Charged Bandit Trail shoes and gave them an extra level of protection with 100% waterproof, breathable GORE-TEX® technology. Run through the mud and the rain without a second thought.
- 84% Polyester/16% Elastane
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 5 | 8¾ | 22 | 35.5 | 2.5 |
| 5.5 | 8⅞ | 22.5 | 36 | 3 |
| 6 | 9⅛ | 23 | 36.5 | 3.5 |
| 6.5 | 9¼ | 23.5 | 37.5 | 4 |
| 7 | 9⅜ | 24 | 38 | 4.5 |
| 7.5 | 9⅝ | 24.5 | 38.5 | 5 |
| 8 | 9¾ | 25 | 39 | 5.5 |
| 8.5 | 10 | 25.5 | 40 | 6 |
| 9 | 10⅛ | 26 | 40.5 | 6.5 |
| 9.5 | 10⅜ | 26.5 | 41 | 7 |
| 10 | 10⅝ | 27 | 42 | 7.5 |
| 10.5 | 10¾ | 27.5 | 42.5 | 8 |
| 11 | 11 | 28 | 43 | 8.5 |
| 11.5 | 11⅛ | 28.5 | 44 | 9 |
| 12 | 11⅜ | 29 | 44.5 | 9.5 |
In the Box:
- (1 pair) Under Armour Women's Charged Bandit Trail GTX Shoes
Specs
| US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 5 | 8¾ | 22 | 35.5 | 2.5 |
| 5.5 | 8⅞ | 22.5 | 36 | 3 |
| 6 | 9⅛ | 23 | 36.5 | 3.5 |
| 6.5 | 9¼ | 23.5 | 37.5 | 4 |
| 7 | 9⅜ | 24 | 38 | 4.5 |
| 7.5 | 9⅝ | 24.5 | 38.5 | 5 |
| 8 | 9¾ | 25 | 39 | 5.5 |
| 8.5 | 10 | 25.5 | 40 | 6 |
| 9 | 10⅛ | 26 | 40.5 | 6.5 |
| 9.5 | 10⅜ | 26.5 | 41 | 7 |
| 10 | 10⅝ | 27 | 42 | 7.5 |
| 10.5 | 10¾ | 27.5 | 42.5 | 8 |
| 11 | 11 | 28 | 43 | 8.5 |
| 11.5 | 11⅛ | 28.5 | 44 | 9 |
| 12 | 11⅜ | 29 | 44.5 | 9.5 |
In the Box:
- (1 pair) Under Armour Women's Charged Bandit Trail GTX Shoes
Sales Stats
- Speed to First Woot:
- 1h 10m 50.333s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$1199 $36.00 Reference PriceSave: $24.01 (67%)Hanes Performance Fleece Hoodie (XXL) -
$5999 $119.99 Reference PriceSave: $60.00 (50%)PASYOU Adjustable Weight Bench -
$999 $34.90 Reference PriceSave: $24.91 (71%)Amazon Essentials Men's Classic-Fit Travel Stretch Pant -
$999 $54.99 Reference PriceSave: $45.00 (82%)Sport-Brella Versa XL SPF 50+ Umbrella