Features
Slim and flattering, the Amie features the same plush sheepskin as our Classic with a wedge heel that pairs well with just about anything in your closet. Quick tip: This boot has a more traditional fit than the Classic, and is designed to be worn with bare feet. If you would prefer to wear it with socks, consider ordering a half size up.
- Twinface sheepskin and suede
- Pretreated to repel water and stains
- Rear pull tab
- Sheepskin lining
- UGGpure™ wool insole with added arch support
- Treadlite by UGG™ outsole
- Microsuede binding
- 5.5" shaft height
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Women's ShoesUS | UK | Euro | Inches |
---|---|---|---|
5 | 3 | 36 | 8.66 |
5.5 | 3.5 | 36.5 | 8.86 |
6 | 4 | 37 | 9.06 |
6.5 | 4.5 | 37.5 | 9.25 |
7 | 5 | 38 | 9.45 |
7.5 | 5.5 | 38.5 | 9.65 |
8 | 6 | 39 | 9.84 |
8.5 | 6.5 | 39.5 | 10.04 |
9 | 7 | 40 | 10.24 |
9.5 | 7.5 | 40.5 | 10.43 |
10 | 8 | 41 | 10.63 |
10.5 | 8.5 | 41.5 | 10.83 |
11 | 9 | 42 | 11.02 |
12 | 10 | 43 | 11.42 |
In the Box:
- (1) UGG Women's Cory Winter Boot
Specs
Women's ShoesUS | UK | Euro | Inches |
---|---|---|---|
5 | 3 | 36 | 8.66 |
5.5 | 3.5 | 36.5 | 8.86 |
6 | 4 | 37 | 9.06 |
6.5 | 4.5 | 37.5 | 9.25 |
7 | 5 | 38 | 9.45 |
7.5 | 5.5 | 38.5 | 9.65 |
8 | 6 | 39 | 9.84 |
8.5 | 6.5 | 39.5 | 10.04 |
9 | 7 | 40 | 10.24 |
9.5 | 7.5 | 40.5 | 10.43 |
10 | 8 | 41 | 10.63 |
10.5 | 8.5 | 41.5 | 10.83 |
11 | 9 | 42 | 11.02 |
12 | 10 | 43 | 11.42 |
In the Box:
- (1) UGG Women's Cory Winter Boot
Sales Stats
- Speed to First Woot:
- 43m 39.774s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|