




Features
Take your self-care seriously with this slipper. As soft as it is versatile, the Coquette features our soft sheepskin and a lightweight sole that travels both indoors and out with ease. Pair with athleisure basics or a midi skirt and tank for casual daytime wear.
This product was made in a factory that supports women in our supply chain with the help of HERproject, a collaborative initiative that creates partnerships with brands like ours to empower and educate women in the workplace.
- 17mm Twinface sheepskin upper
- 17mm sheepskin insole
- Treadlite by UGG™ outsole for comfort
- Polyester binding
- Suede label with embossed UGG® logo
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US | UK | Euro | Japan (CM) | Mexico (CM) | Chinese (MM) | Inches |
---|---|---|---|---|---|---|
5 | 3 | 36 | 22.0 | 22.0 | 220 | 8.66 |
5.5 | 3.5 | 36.5 | 22.5 | 22.5 | 225 | 8.86 |
6 | 4 | 37 | 23.0 | 23.0 | 230 | 9.06 |
6.5 | 4.5 | 37.5 | 23.5 | 23.5 | 235 | 9.25 |
7 | 5 | 38 | 24.0 | 24.0 | 240 | 9.45 |
7.5 | 5.5 | 38.5 | 24.5 | 24.5 | 245 | 9.65 |
8 | 6 | 39 | 25.0 | 25.0 | 250 | 9.84 |
8.5 | 6.5 | 39.5 | 25.5 | 25.5 | 255 | 10.04 |
9 | 7 | 40 | 26.0 | 26.0 | 260 | 10.24 |
9.5 | 7.5 | 40.5 | 26.5 | 26.5 | 265 | 10.43 |
10 | 8 | 41 | 27.0 | 27.0 | 270 | 10.63 |
10.5 | 8.5 | 41.5 | 27.5 | 27.5 | 275 | 10.83 |
11 | 9 | 42 | 28.0 | 28.0 | 280 | 11.02 |
12 | 10 | 43 | 29.0 | 29.0 | 290 | 11.42 |
13 | 11 | 44 | 30.0 | 30.0 | 300 | 11.81 |
14 | 12 | 45 | 31.0 | 31.0 | 310 | 12.20 |
In the Box: (1) UGG Women's Coquette Slipper
Specs
US | UK | Euro | Japan (CM) | Mexico (CM) | Chinese (MM) | Inches |
---|---|---|---|---|---|---|
5 | 3 | 36 | 22.0 | 22.0 | 220 | 8.66 |
5.5 | 3.5 | 36.5 | 22.5 | 22.5 | 225 | 8.86 |
6 | 4 | 37 | 23.0 | 23.0 | 230 | 9.06 |
6.5 | 4.5 | 37.5 | 23.5 | 23.5 | 235 | 9.25 |
7 | 5 | 38 | 24.0 | 24.0 | 240 | 9.45 |
7.5 | 5.5 | 38.5 | 24.5 | 24.5 | 245 | 9.65 |
8 | 6 | 39 | 25.0 | 25.0 | 250 | 9.84 |
8.5 | 6.5 | 39.5 | 25.5 | 25.5 | 255 | 10.04 |
9 | 7 | 40 | 26.0 | 26.0 | 260 | 10.24 |
9.5 | 7.5 | 40.5 | 26.5 | 26.5 | 265 | 10.43 |
10 | 8 | 41 | 27.0 | 27.0 | 270 | 10.63 |
10.5 | 8.5 | 41.5 | 27.5 | 27.5 | 275 | 10.83 |
11 | 9 | 42 | 28.0 | 28.0 | 280 | 11.02 |
12 | 10 | 43 | 29.0 | 29.0 | 290 | 11.42 |
13 | 11 | 44 | 30.0 | 30.0 | 300 | 11.81 |
14 | 12 | 45 | 31.0 | 31.0 | 310 | 12.20 |
In the Box: (1) UGG Women's Coquette Slipper