Features
Inspired by the street style of Los Angeles, this Classic boot features a bold UGG graphic, channeling graffiti with a softer edge. With plush sheepskin lining, this boot pairs well with your favorite streetwear and athleisure staples.
- Suede
- UGG® graphic rubber print on shaft
- UGGpure™ wool lining
- UGGpure™ wool insole
- Treadlite by UGG™ outsole
- Polyester binding
- 11.75" shaft height
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US | UK | Euro | Japan (CM) | Mexico (CM) | Chinese (MM) | Inches |
---|---|---|---|---|---|---|
5 | 3 | 36 | 22.0 | 22.0 | 220 | 8.66 |
5.5 | 3.5 | 36.5 | 22.5 | 22.5 | 225 | 8.86 |
6 | 4 | 37 | 23.0 | 23.0 | 230 | 9.06 |
6.5 | 4.5 | 37.5 | 23.5 | 23.5 | 235 | 9.25 |
7 | 5 | 38 | 24.0 | 24.0 | 240 | 9.45 |
7.5 | 5.5 | 38.5 | 24.5 | 24.5 | 245 | 9.65 |
8 | 6 | 39 | 25.0 | 25.0 | 250 | 9.84 |
8.5 | 6.5 | 39.5 | 25.5 | 25.5 | 255 | 10.04 |
9 | 7 | 40 | 26.0 | 26.0 | 260 | 10.24 |
9.5 | 7.5 | 40.5 | 26.5 | 26.5 | 265 | 10.43 |
10 | 8 | 41 | 27.0 | 27.0 | 270 | 10.63 |
10.5 | 8.5 | 41.5 | 27.5 | 27.5 | 275 | 10.83 |
11 | 9 | 42 | 28.0 | 28.0 | 280 | 11.02 |
12 | 10 | 43 | 29.0 | 29.0 | 290 | 11.42 |
13 | 11 | 44 | 30.0 | 30.0 | 300 | 11.81 |
14 | 12 | 45 | 31.0 | 31.0 | 310 | 12.20 |
Specs
US | UK | Euro | Japan (CM) | Mexico (CM) | Chinese (MM) | Inches |
---|---|---|---|---|---|---|
5 | 3 | 36 | 22.0 | 22.0 | 220 | 8.66 |
5.5 | 3.5 | 36.5 | 22.5 | 22.5 | 225 | 8.86 |
6 | 4 | 37 | 23.0 | 23.0 | 230 | 9.06 |
6.5 | 4.5 | 37.5 | 23.5 | 23.5 | 235 | 9.25 |
7 | 5 | 38 | 24.0 | 24.0 | 240 | 9.45 |
7.5 | 5.5 | 38.5 | 24.5 | 24.5 | 245 | 9.65 |
8 | 6 | 39 | 25.0 | 25.0 | 250 | 9.84 |
8.5 | 6.5 | 39.5 | 25.5 | 25.5 | 255 | 10.04 |
9 | 7 | 40 | 26.0 | 26.0 | 260 | 10.24 |
9.5 | 7.5 | 40.5 | 26.5 | 26.5 | 265 | 10.43 |
10 | 8 | 41 | 27.0 | 27.0 | 270 | 10.63 |
10.5 | 8.5 | 41.5 | 27.5 | 27.5 | 275 | 10.83 |
11 | 9 | 42 | 28.0 | 28.0 | 280 | 11.02 |
12 | 10 | 43 | 29.0 | 29.0 | 290 | 11.42 |
13 | 11 | 44 | 30.0 | 30.0 | 300 | 11.81 |
14 | 12 | 45 | 31.0 | 31.0 | 310 | 12.20 |
Sales Stats
- Speed to First Woot:
- 2d 15h 43m 33.446s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|