Features
Our Classic boot was originally worn by surfers to keep warm after early-morning sessions, and has since become iconic for its soft sheepskin and enduring design. The Classic II features two new updates: stain-and-water resistance and a lightweight sole to increase cushioning, durability, and traction.
- Twinface sheepskin and suede
- Pretreated to repel moisture and stains
- Overlock stitch on seams
- Sheepskin insole
- Treadlite by UGG™ outsole
- Nylon binding
- 8" shaft height
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Women's ShoesUS | UK | Euro | Inches |
---|---|---|---|
5 | 3 | 36 | 8.66 |
5.5 | 3.5 | 36.5 | 8.86 |
6 | 4 | 37 | 9.06 |
6.5 | 4.5 | 37.5 | 9.25 |
7 | 5 | 38 | 9.45 |
7.5 | 5.5 | 38.5 | 9.65 |
8 | 6 | 39 | 9.84 |
8.5 | 6.5 | 39.5 | 10.04 |
9 | 7 | 40 | 10.24 |
9.5 | 7.5 | 40.5 | 10.43 |
10 | 8 | 41 | 10.63 |
10.5 | 8.5 | 41.5 | 10.83 |
11 | 9 | 42 | 11.02 |
12 | 10 | 43 | 11.42 |
In the Box:
- (1) UGG Women's Classic Short II Boot
Specs
Women's ShoesUS | UK | Euro | Inches |
---|---|---|---|
5 | 3 | 36 | 8.66 |
5.5 | 3.5 | 36.5 | 8.86 |
6 | 4 | 37 | 9.06 |
6.5 | 4.5 | 37.5 | 9.25 |
7 | 5 | 38 | 9.45 |
7.5 | 5.5 | 38.5 | 9.65 |
8 | 6 | 39 | 9.84 |
8.5 | 6.5 | 39.5 | 10.04 |
9 | 7 | 40 | 10.24 |
9.5 | 7.5 | 40.5 | 10.43 |
10 | 8 | 41 | 10.63 |
10.5 | 8.5 | 41.5 | 10.83 |
11 | 9 | 42 | 11.02 |
12 | 10 | 43 | 11.42 |
In the Box:
- (1) UGG Women's Classic Short II Boot
Sales Stats
- Speed to First Woot:
- 16m 24.447s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|