


Features
- Full-grain leather upper
- 17mm sheepskin insole
- Foam footbed
- Suede outsole
- Recycled polyester binding
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Shoe size
Brand Size | UK | Europe | Heel to toe (in) |
---|---|---|---|
5 | 4 | 38 | 9.1 |
6 | 5 | 39 | 9.4 |
6.5 | 5.5 | 39.5 | 9.7 |
7 | 6 | 40 | 9.8 |
7.5 | 6.5 | 40.5 | 10 |
8 | 7 | 41 | 10.2 |
8.5 | 7.5 | 41.5 | 10.4 |
9 | 8 | 42 | 10.6 |
9.5 | 8.5 | 42.5 | 10.8 |
10 | 9 | 43 | 11 |
10.5 | 9.5 | 43.5 | 11.2 |
11 | 10 | 44 | 11.4 |
11.5 | 10.5 | 44.5 | 11.6 |
12 | 11 | 45 | 11.8 |
13 | 12 | 46 | 12.2 |
14 | 13 | 48.5 | 12.6 |
15 | 14 | 49.5 | 13 |
16 | 15 | 50.5 | 13.4 |
17 | 16 | 51 | 13.8 |
18 | 17 | 52 | 14.2 |
In the Box:
- (1) UGG Men's Scuff Logo Slipper
Specs
US Shoe size
Brand Size | UK | Europe | Heel to toe (in) |
---|---|---|---|
5 | 4 | 38 | 9.1 |
6 | 5 | 39 | 9.4 |
6.5 | 5.5 | 39.5 | 9.7 |
7 | 6 | 40 | 9.8 |
7.5 | 6.5 | 40.5 | 10 |
8 | 7 | 41 | 10.2 |
8.5 | 7.5 | 41.5 | 10.4 |
9 | 8 | 42 | 10.6 |
9.5 | 8.5 | 42.5 | 10.8 |
10 | 9 | 43 | 11 |
10.5 | 9.5 | 43.5 | 11.2 |
11 | 10 | 44 | 11.4 |
11.5 | 10.5 | 44.5 | 11.6 |
12 | 11 | 45 | 11.8 |
13 | 12 | 46 | 12.2 |
14 | 13 | 48.5 | 12.6 |
15 | 14 | 49.5 | 13 |
16 | 15 | 50.5 | 13.4 |
17 | 16 | 51 | 13.8 |
18 | 17 | 52 | 14.2 |
In the Box:
- (1) UGG Men's Scuff Logo Slipper
Sales Stats
- Speed to First Woot:
- 2h 31m 58.884s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
zero wooters wootinglots of wooters wooting
Best sellers in Sports & Outdoors
Deals our customers love best.