Features
Update your fall wardrobe with these chukkas, which will go with absolutely anything in your closet. Made with luxe suede and a durable sole, they also feature our super-cushioned insole, which molds to your foot to give you the support and flexibility of a sneaker in an everyday boot.
- Suede
- Lamb leather lining
- Waxed cotton laces
- enerG Comfort System insole with built-in arch support and an additional layer of open-cell PU foam for breathable, moisture-wicking, antimicrobial cushioning
- Leather insole lining
- Combination Treadlite by UGG™ and rubber outsole for maximum cushioning and traction
- 4.25" shaft height
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Men's ShoesUS | UK | Inches |
---|---|---|
5 | 4 | 9.06 |
6 | 5 | 9.45 |
6.5 | 5.5 | 9.65 |
7 | 6 | 9.84 |
7.5 | 6.5 | 10.04 |
8 | 7 | 10.24 |
8.5 | 7.5 | 10.43 |
9 | 8 | 10.63 |
9.5 | 8.5 | 10.83 |
10 | 9 | 11.02 |
10.5 | 9.5 | 11.22 |
11 | 10 | 11.42 |
11.5 | 10.5 | 11.61 |
12 | 11 | 11.81 |
13 | 12 | 12.20 |
14 | 13 | 12.60 |
15 | 14 | 12.99 |
16 | 15 | 13.39 |
17 | 16 | 13.78 |
18 | 17 | 14.17 |
In the Box:
- (1) UGG Men's Dagmann Chukka Boot
Specs
Men's ShoesUS | UK | Inches |
---|---|---|
5 | 4 | 9.06 |
6 | 5 | 9.45 |
6.5 | 5.5 | 9.65 |
7 | 6 | 9.84 |
7.5 | 6.5 | 10.04 |
8 | 7 | 10.24 |
8.5 | 7.5 | 10.43 |
9 | 8 | 10.63 |
9.5 | 8.5 | 10.83 |
10 | 9 | 11.02 |
10.5 | 9.5 | 11.22 |
11 | 10 | 11.42 |
11.5 | 10.5 | 11.61 |
12 | 11 | 11.81 |
13 | 12 | 12.20 |
14 | 13 | 12.60 |
15 | 14 | 12.99 |
16 | 15 | 13.39 |
17 | 16 | 13.78 |
18 | 17 | 14.17 |
In the Box:
- (1) UGG Men's Dagmann Chukka Boot
Sales Stats
- Speed to First Woot:
- 31m 24.996s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|