Features
Designed with a collapsible heel, the Cooke transforms from a loafer into a slip-on whenever the mood strikes. A natural wool lining warms and cushions, while a durable outsole and soft suede exterior give this shoe total indoor-outdoor versatility. Pair with patterned socks, corduroys, and a crewneck sweater.
- Suede
- UGGpure™ wool lining
- UGGpure™ wool insole
- EVA outsole
- Collapsible heel
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Men's ShoesUS | UK | Inches |
---|---|---|
5 | 4 | 9.06 |
6 | 5 | 9.45 |
6.5 | 5.5 | 9.65 |
7 | 6 | 9.84 |
7.5 | 6.5 | 10.04 |
8 | 7 | 10.24 |
8.5 | 7.5 | 10.43 |
9 | 8 | 10.63 |
9.5 | 8.5 | 10.83 |
10 | 9 | 11.02 |
10.5 | 9.5 | 11.22 |
11 | 10 | 11.42 |
11.5 | 10.5 | 11.61 |
12 | 11 | 11.81 |
13 | 12 | 12.20 |
14 | 13 | 12.60 |
15 | 14 | 12.99 |
16 | 15 | 13.39 |
17 | 16 | 13.78 |
18 | 17 | 14.17 |
In the Box:
- (1) UGG Men's Cooke Slip-on Loafer
Specs
Men's ShoesUS | UK | Inches |
---|---|---|
5 | 4 | 9.06 |
6 | 5 | 9.45 |
6.5 | 5.5 | 9.65 |
7 | 6 | 9.84 |
7.5 | 6.5 | 10.04 |
8 | 7 | 10.24 |
8.5 | 7.5 | 10.43 |
9 | 8 | 10.63 |
9.5 | 8.5 | 10.83 |
10 | 9 | 11.02 |
10.5 | 9.5 | 11.22 |
11 | 10 | 11.42 |
11.5 | 10.5 | 11.61 |
12 | 11 | 11.81 |
13 | 12 | 12.20 |
14 | 13 | 12.60 |
15 | 14 | 12.99 |
16 | 15 | 13.39 |
17 | 16 | 13.78 |
18 | 17 | 14.17 |
In the Box:
- (1) UGG Men's Cooke Slip-on Loafer
Sales Stats
- Speed to First Woot:
- 31m 24.996s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|