Features
Sheepskin-lined for signature UGG Australia comfort. Sheepskin insole naturally wicks away moisture for added breathability to keep your feet dry. Flexible molded EVA outsole gives a lightweight durability. Please Note: Slight dye transfer may occur with darker colored sheepskin during first few wears. Imported.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Men's Shoes | ||||||
US Sizes | Euro Sizes | UK Sizes | Japan Sizes | Chinese | Inches | CM |
6 | 38 | 5 | 24 | 38 | 9.25" | 23.5 |
6.5 | 38.5 | 5.5 | 24.5 | 9.5" | 24.1 | |
7 | 39.5 | 6 | 25 | 40 | 9.625" | 24.4 |
7.5 | 40 | 6.5 | 25.5 | 40.5 | 9.75" | 24.8 |
8 | 40.5 | 7 | 26 | 41 | 9.9375" | 25.4 |
8.5 | 41.5 | 7.5 | 26.5 | 42 | 10.125" | 25.7 |
9 | 42 | 8 | 27 | 43 | 10.25" | 26 |
9.5 | 42.5 | 8.5 | 27.5 | 44 | 10.4375" | 26.7 |
10 | 43 | 9 | 28 | 45 | 10.5625" | 27 |
10.5 | 44 | 9.5 | 28.5 | 46 | 10.75" | 27.3 |
11 | 44.5 | 10 | 29 | 46.5 | 10.9375" | 27.9 |
11.5 | 45 | 10.5 | 29.5 | 47 | 11.125" | 28.3 |
12 | 45.5 | 11 | 30 | 48 | 11.25" | 28.6 |
13 | 47 | 12 | 31 | 50 | 11.5625" | 29.4 |
14 | 48.5 | 13 | 32 | 52 | 11.875" | 30.2 |
15 | 49.5 | 14 | 33 | 53 | 12.1875" | 31 |
16 | 50.5 | 15 | 33.5 | 55 | 12.5" | 31.8 |
In the Box:
- (1 pair) UGG Men's Classic Short Bomber
Specs
Men's Shoes | ||||||
US Sizes | Euro Sizes | UK Sizes | Japan Sizes | Chinese | Inches | CM |
6 | 38 | 5 | 24 | 38 | 9.25" | 23.5 |
6.5 | 38.5 | 5.5 | 24.5 | 9.5" | 24.1 | |
7 | 39.5 | 6 | 25 | 40 | 9.625" | 24.4 |
7.5 | 40 | 6.5 | 25.5 | 40.5 | 9.75" | 24.8 |
8 | 40.5 | 7 | 26 | 41 | 9.9375" | 25.4 |
8.5 | 41.5 | 7.5 | 26.5 | 42 | 10.125" | 25.7 |
9 | 42 | 8 | 27 | 43 | 10.25" | 26 |
9.5 | 42.5 | 8.5 | 27.5 | 44 | 10.4375" | 26.7 |
10 | 43 | 9 | 28 | 45 | 10.5625" | 27 |
10.5 | 44 | 9.5 | 28.5 | 46 | 10.75" | 27.3 |
11 | 44.5 | 10 | 29 | 46.5 | 10.9375" | 27.9 |
11.5 | 45 | 10.5 | 29.5 | 47 | 11.125" | 28.3 |
12 | 45.5 | 11 | 30 | 48 | 11.25" | 28.6 |
13 | 47 | 12 | 31 | 50 | 11.5625" | 29.4 |
14 | 48.5 | 13 | 32 | 52 | 11.875" | 30.2 |
15 | 49.5 | 14 | 33 | 53 | 12.1875" | 31 |
16 | 50.5 | 15 | 33.5 | 55 | 12.5" | 31.8 |
In the Box:
- (1 pair) UGG Men's Classic Short Bomber
Sales Stats
- Speed to First Woot:
- 11h 18m 21.999s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|