
Features
- 100% Suede
- Imported
- Dyed Sheep Fur (Fur Origin: Australia/United Kingdom/Ireland/United States/Spain)
- Synthetic sole
- Shaft measures approximately not_applicable from arch
- Suede upper
- UGGpure wool lining
- Cushioning foam insole with UGGpure wool to naturally wick away moisture
- Lightweight and flexible EVA outsole
- Collapsible heel
Specs
UGG Size Chart
US Shoe sizeBrand Size | UK | Europe | Japan | Heel to toe |
---|---|---|---|---|
5 | 3 | 36 | 22 | 8.7 |
5.5 | 3.5 | 36.5 | 22.5 | 8.9 |
6 | 4 | 37 | 23 | 9.1 |
6.5 | 4.5 | 37.5 | 23.5 | 9.2 |
7 | 5 | 38 | 24 | 9.4 |
7.5 | 5.5 | 38.5 | 24.5 | 9.7 |
8 | 6 | 39 | 25 | 9.8 |
8.5 | 6.5 | 39.5 | 25.5 | 10 |
9 | 7 | 40 | 26 | 10.2 |
9.5 | 7.5 | 40.5 | 26.5 | 10.4 |
10 | 8 | 41 | 27 | 10.6 |
10.5 | 8.5 | 41.5 | 27.5 | 10.8 |
11 | 9 | 42 | 28 | 11 |
12 | 10 | 43 | 29 | 11.4 |
13 | 11 | 44 | 30 | 11.8 |
14 | 12 | 45 | 31 | 12.2 |
In the Box:
- (1) UGG Kenton Men's Slipper
Specs
UGG Size Chart
US Shoe sizeBrand Size | UK | Europe | Japan | Heel to toe |
---|---|---|---|---|
5 | 3 | 36 | 22 | 8.7 |
5.5 | 3.5 | 36.5 | 22.5 | 8.9 |
6 | 4 | 37 | 23 | 9.1 |
6.5 | 4.5 | 37.5 | 23.5 | 9.2 |
7 | 5 | 38 | 24 | 9.4 |
7.5 | 5.5 | 38.5 | 24.5 | 9.7 |
8 | 6 | 39 | 25 | 9.8 |
8.5 | 6.5 | 39.5 | 25.5 | 10 |
9 | 7 | 40 | 26 | 10.2 |
9.5 | 7.5 | 40.5 | 26.5 | 10.4 |
10 | 8 | 41 | 27 | 10.6 |
10.5 | 8.5 | 41.5 | 27.5 | 10.8 |
11 | 9 | 42 | 28 | 11 |
12 | 10 | 43 | 29 | 11.4 |
13 | 11 | 44 | 30 | 11.8 |
14 | 12 | 45 | 31 | 12.2 |
In the Box:
- (1) UGG Kenton Men's Slipper
Sales Stats
- Speed to First Woot:
- 3d 14h 15m 46.994s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
zero wooters wootinglots of wooters wooting
Best sellers in Sports & Outdoors
Deals our customers love best.