Features
- 6.5oz 65% polyester, 35% cotton ripstop
- Comfort fit slider waistband with 1" belt loops
- Brass PRYM snap with YKK brass zipper
- 2-front slash pockets that feature a bridge at the bottom designed to securely hold a tactical knife
- 2-side cargo pockets with covered flap secured with a bar tack and hook & loop closure
- Magazine/phone pockets behind each side cargo pocket
- 2-jean style back pockets
Shipping Note: Shipping to Alaska, Hawaii addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Tru-Spec Men's Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest: | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58-60" | 62"-64" |
Sleeve Regular: | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" |
Sleeve Long: | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" | 41"42" |
Sleeve Short: | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
Waist: | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 28"-50" | 52"-54" | 56"-58 |
Height: | Regular: | 5'6"-5"9" | Short: | 5'3"-5'5" | Long: | 5'10"-6'3" | |||
Garment Inseam:: | Regular: | 32" | Short: | 30" | Long: | 34" | Unhemmed: | 37" |
Material: 6.5oz 65% polyester, 35% cotton ripstop
Made In: Imported // Honduras
In the Box:
(1) Tru-Spec 24-7 Range Pant - Coyote
Specs
Tru-Spec Men's Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest: | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58-60" | 62"-64" |
Sleeve Regular: | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" |
Sleeve Long: | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" | 41"42" |
Sleeve Short: | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
Waist: | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 28"-50" | 52"-54" | 56"-58 |
Height: | Regular: | 5'6"-5"9" | Short: | 5'3"-5'5" | Long: | 5'10"-6'3" | |||
Garment Inseam:: | Regular: | 32" | Short: | 30" | Long: | 34" | Unhemmed: | 37" |
Material: 6.5oz 65% polyester, 35% cotton ripstop
Made In: Imported // Honduras
In the Box:
(1) Tru-Spec 24-7 Range Pant - Coyote
Sales Stats
- Speed to First Woot:
- 1h 46m 31.228s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|