Features
In mild temperatures, the windproof, waterproof, breathable shell of 24-7 SeriesR WeatherShieldTM windbreaker provides comfortable, lightweight protection against wet, rainy weather. On duty or off duty, the WeatherShieldTM windbreaker serves as a breathable moisture barrier to keep you functioning at your very best.
- Back yoke with cape opening and detachable ID panel
- Mic loop on both shoulders
- Chest pockets with hook & loop closures and detachable ID tabs with hook & loop for attachment
- Underarm gussets for ease of movement
- Internal one-hand cord lock for cinching the jacket waist
- Ample room to carry holstered sidearm
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 6 month Tru-Spec
Specs
Size | Chest | Sleeve Regular | Sleeve Long | Waist |
XS | 30"-32" | 31"-32" | 33"-34" | 24"-26" |
S | 34"-36" | 32"-33" | 34"-35" | 28"-30" |
M | 38"-40" | 33"-34" | 35"-36" | 32"-34" |
L | 42"-44" | 34"-35" | 36"-37" | 36"-38" |
XL | 46"-48" | 35"-36" | 37-38" | 40"-42" |
2X | 50"-52" | 36"-37" | 38"-39" | 44"-46" |
3X | 54"-56" | 37"-38" | 39"-40" | 48"-50" |
4X | 58"-60" | 38"-39" | 40"-41" | 52"-54" |
5X | 62"-64" | 39"-40" | 41"-42" | 56"-58" |
Material Content: 100% Nylon: Woven
Imported
In the box:
(1) Tru-Spec 24-7 Men's Waterproof Windbreaker
Specs
Size | Chest | Sleeve Regular | Sleeve Long | Waist |
XS | 30"-32" | 31"-32" | 33"-34" | 24"-26" |
S | 34"-36" | 32"-33" | 34"-35" | 28"-30" |
M | 38"-40" | 33"-34" | 35"-36" | 32"-34" |
L | 42"-44" | 34"-35" | 36"-37" | 36"-38" |
XL | 46"-48" | 35"-36" | 37-38" | 40"-42" |
2X | 50"-52" | 36"-37" | 38"-39" | 44"-46" |
3X | 54"-56" | 37"-38" | 39"-40" | 48"-50" |
4X | 58"-60" | 38"-39" | 40"-41" | 52"-54" |
5X | 62"-64" | 39"-40" | 41"-42" | 56"-58" |
Material Content: 100% Nylon: Woven
Imported
In the box:
(1) Tru-Spec 24-7 Men's Waterproof Windbreaker
Sales Stats
- Speed to First Woot:
- 29m 43.771s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|