Features
At home on the trail and in town, this warm, sweater-knit fleece hoodie features a cozy shawl collar with toggle fasteners for stylish warmth and a kangaroo hand pocket to hold small essentials.
- Women’s heavyweight, sweater-knit fleece hoodie
- Relaxed Fit
- Soft brushed backer
- Cozy shawl collar and toggle fasteners
- Open kangaroo pocket
- Drop-tail hem for added coverage
- Avg Weight: 540 g (19.04 oz)
- Center Back: 26.5"
- Fabric: 300 g/m² 100% polyester sweater fleece
- Source: Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: The North Face Limited Lifetime
Specs
Chest | Waist | Hip | Sleeve Length | |
---|---|---|---|---|
XS | 31-32 in / 78-81 cm | 24-25 in / 60-63 cm | 33-35 in / 83-88 cm | 31.5 in / 85 cm |
S | 33-35 in / 83-88 cm | 26-28 in / 66-71 cm | 36-37 in / 91-93 cm | 32.0 in / 86 cm |
M | 36-38 in / 91-96 cm | 29-31 in / 73-78 cm | 38-40 in / 96-101 cm | 32.5 in / 88 cm |
L | 39-41 in / 96-104 cm | 32-34 in / 81-86 cm | 41-43 in / 104-109 cm | 33.3 in / 90 cm |
XL | 42-44 in / 106-111 cm | 35-38 in / 88-96 cm | 44-47 in / 111-119cm | 34.0 in / 92 cm |
2XL | 45-48 in / 114-121 cm | 39-42 in / 99-106 cm | 48-51 in / 121-129 cm | 34.8 in / 94 cm |
In the Box:
(1) The North Face Women's Crescent Hooded Pullover
Specs
Chest | Waist | Hip | Sleeve Length | |
---|---|---|---|---|
XS | 31-32 in / 78-81 cm | 24-25 in / 60-63 cm | 33-35 in / 83-88 cm | 31.5 in / 85 cm |
S | 33-35 in / 83-88 cm | 26-28 in / 66-71 cm | 36-37 in / 91-93 cm | 32.0 in / 86 cm |
M | 36-38 in / 91-96 cm | 29-31 in / 73-78 cm | 38-40 in / 96-101 cm | 32.5 in / 88 cm |
L | 39-41 in / 96-104 cm | 32-34 in / 81-86 cm | 41-43 in / 104-109 cm | 33.3 in / 90 cm |
XL | 42-44 in / 106-111 cm | 35-38 in / 88-96 cm | 44-47 in / 111-119cm | 34.0 in / 92 cm |
2XL | 45-48 in / 114-121 cm | 39-42 in / 99-106 cm | 48-51 in / 121-129 cm | 34.8 in / 94 cm |
In the Box:
(1) The North Face Women's Crescent Hooded Pullover
Sales Stats
- Speed to First Woot:
- 6h 38m 54.331s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|