 Black
                        Black
                 Black
                        Black
                 Black
                        Black
                 Black
                        Black
                 Stone Grey
                        Stone Grey
                 Stone Grey
                        Stone Grey
                 Stone Grey
                        Stone Grey
                 Stone Grey
                        Stone Grey
                Features
Built tough in heavyweight canvas, this enhanced Universal is inspired by the pure, utilitarian style of classic work wear.
- Heavy Canvas Upper
- Flannel Lining
- Hook & Loop Closures
- Universal Strapping System
- Leather Footbed
- Durabrasion Rubber Outsole
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 1 Year Teva
Specs
| Teva Men's Size Chart | |||
|---|---|---|---|
| US | UK | EU | Foot Length (inches) | 
| 6.5 | 5.5 | 38.5 | 9 5/7 | 
| 7 | 6.0 | 39.5 | 9 5/6 | 
| 7.5 | 6.5 | 40.0 | 10 | 
| 8 | 7.0 | 40.5 | 10 1/4 | 
| 8.5 | 7.5 | 41.5 | 10 3/7 | 
| 9 | 8.0 | 42.0 | 10 5/8 | 
| 9.5 | 8.5 | 42.5 | 10 5/6 | 
| 10 | 9.0 | 43.0 | 11 | 
| 10.5 | 9.5 | 44.0 | 11 2/9 | 
| 11 | 10 | 44.5 | 11 3/7 | 
| 11.5 | 10.5 | 45.0 | 11 3/5 | 
| 12 | 11 | 45.5 | 11 4/5 | 
| 12.5 | 11.5 | 46.5 | 11 8/9 | 
| 13 | 12 | 47.0 | 12 | 
| 13.5 | 12.5 | 47.5 | 12 1/5 | 
| 14 | 13 | 48.5 | 12 2/5 | 
| 14.5 | 13.5 | 49.0 | 12 1/2 | 
| 15 | 14 | 49.5 | 12 3/5 | 
| 16 | 15 | 50.5 | 13 | 
| 17 | 16 | 51.0 | 13 1/5 | 
| 18 | 17 | 52.0 | 13 2/5 | 
Imported - China
In the Box:
(1 Pair) Teva 1008629 Men's Original Universal Workwear Sandal
Specs
| Teva Men's Size Chart | |||
|---|---|---|---|
| US | UK | EU | Foot Length (inches) | 
| 6.5 | 5.5 | 38.5 | 9 5/7 | 
| 7 | 6.0 | 39.5 | 9 5/6 | 
| 7.5 | 6.5 | 40.0 | 10 | 
| 8 | 7.0 | 40.5 | 10 1/4 | 
| 8.5 | 7.5 | 41.5 | 10 3/7 | 
| 9 | 8.0 | 42.0 | 10 5/8 | 
| 9.5 | 8.5 | 42.5 | 10 5/6 | 
| 10 | 9.0 | 43.0 | 11 | 
| 10.5 | 9.5 | 44.0 | 11 2/9 | 
| 11 | 10 | 44.5 | 11 3/7 | 
| 11.5 | 10.5 | 45.0 | 11 3/5 | 
| 12 | 11 | 45.5 | 11 4/5 | 
| 12.5 | 11.5 | 46.5 | 11 8/9 | 
| 13 | 12 | 47.0 | 12 | 
| 13.5 | 12.5 | 47.5 | 12 1/5 | 
| 14 | 13 | 48.5 | 12 2/5 | 
| 14.5 | 13.5 | 49.0 | 12 1/2 | 
| 15 | 14 | 49.5 | 12 3/5 | 
| 16 | 15 | 50.5 | 13 | 
| 17 | 16 | 51.0 | 13 1/5 | 
| 18 | 17 | 52.0 | 13 2/5 | 
Imported - China
In the Box:
(1 Pair) Teva 1008629 Men's Original Universal Workwear Sandal
Sales Stats
- Speed to First Woot:
- 1h 39m 16.667s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
Woots by State
Best sellers in Sports & Outdoors
- 
                    
                         $1999 $64.99 Reference PriceSave: $45.00 (69%)Franklin Volleyball & Badminton Set $1999 $64.99 Reference PriceSave: $45.00 (69%)Franklin Volleyball & Badminton Set
- 
                    
                         $1399Travelon Anti-Theft Classic North/South Crossbody $1399Travelon Anti-Theft Classic North/South Crossbody
- 
                    
                         $7699–$8799Oakley Men's Valve Polarized Sunglasses $7699–$8799Oakley Men's Valve Polarized Sunglasses
- 
                    
                         $8799–$11499Oakley Men's 9102 Holbrook Sunglasses $8799–$11499Oakley Men's 9102 Holbrook Sunglasses