Features
We didn't sell our sole, we just trimmed it down a bit. Introduced in 2002, this fashion sneaker, the Jazz Low Pro, is a sleeker alternative to the classic Jazz Original silhouette complete with two different colored laces for mix-and-match styling.
- Slim-fitting nylon and suede upper
- Lace-up front, padded collar and tongue
- Textile lining and cushioning insole
- Shock-absorbing low profile EVA midsole
- XT-600(TM) triangular-lug rubber traction outsole
- Imported
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Women's Size Chart
UK | EUR | JPN(cm) | CHN(mm) | Women's USA |
---|---|---|---|---|
4 | 37.5 | 23 | 230 | 6.5 |
4.5 | 38 | 23.5 | 235 | 7 |
5 | 38.5 | 24 | 240 | 7.5 |
5.5 | 39 | 24.5 | 245 | 8 |
6 | 40 | 25 | 250 | 8.5 |
6.5 | 40.5 | 25.5 | 255 | 9 |
7 | 41 | 26 | 260 | 9.5 |
7.5 | 42 | 26.5 | 265 | 10 |
8 | 42.5 | 27 | 270 | 10.5 |
8.5 | 43 | 27.5 | 275 | 11 |
9 | 44 | 28 | 280 | 11.5 |
9.5 | 44.5 | 28.5 | 285 | 12 |
10 | 45 | 29 | 290 | 12.5 |
10.5 | 46 | 29.5 | 295 | 13 |
11 | 46.5 | 30 | 300 | 13.5 |
11.5 | 47 | 30.5 | 305 | 14.5 |
In the Box:
- (1) Saucony Women's Jazz Low Pro
Specs
Women's Size Chart
UK | EUR | JPN(cm) | CHN(mm) | Women's USA |
---|---|---|---|---|
4 | 37.5 | 23 | 230 | 6.5 |
4.5 | 38 | 23.5 | 235 | 7 |
5 | 38.5 | 24 | 240 | 7.5 |
5.5 | 39 | 24.5 | 245 | 8 |
6 | 40 | 25 | 250 | 8.5 |
6.5 | 40.5 | 25.5 | 255 | 9 |
7 | 41 | 26 | 260 | 9.5 |
7.5 | 42 | 26.5 | 265 | 10 |
8 | 42.5 | 27 | 270 | 10.5 |
8.5 | 43 | 27.5 | 275 | 11 |
9 | 44 | 28 | 280 | 11.5 |
9.5 | 44.5 | 28.5 | 285 | 12 |
10 | 45 | 29 | 290 | 12.5 |
10.5 | 46 | 29.5 | 295 | 13 |
11 | 46.5 | 30 | 300 | 13.5 |
11.5 | 47 | 30.5 | 305 | 14.5 |
In the Box:
- (1) Saucony Women's Jazz Low Pro
Sales Stats
- Speed to First Woot:
- 2h 46m 39.773s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|