Red/Black/Silver
Red/Black/Silver
Red/Black/Silver
Red/Black/Silver
Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Built for the neutral runner looking for maximum cushioning.
- ISOFIT upper creates a dynamic fit and adapts to the shape and motion of the runner's foot.
- Breathable mesh upper with lightweight synthetic overlays.
- Reflective synthetic at the collar enhances low-light visibility.
- PWRGRID+ midsole provides 20% more cushioning for optimal impact protection and long-lasting wear.
- Extended SRC (Super Rebound Compound) Impact Zone through the midfoot to provide durable shock absorption at impact.
- XT-900™ premium carbon rubber offers exceptional traction and high-wear properties.
- iBR+ outsole material is 33% lighter and more cushioned than standard blown rubber.
- Midsole Height:
- Heel/Toe: 25 mm/21 mm
- Differential: 4 mm
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
| Specifications | |
|---|---|
| Shoe Category | Neutral |
| Pronation | Neutral |
| Cushion | Plush |
| Construction Type | Natural Motion |
| Surface | Road, Track |
| Arch | Normal (Mid), Low |
| Water Resistant | No |
| Waterproof | No |
| Offset: 4mm | Heel Stack Height: 25mm Forefoot Stack Height: 21mm |
| Saucony Men's Size Chart | ||
|---|---|---|
| USA | UK | EUR |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 46 |
| 12 | 11 | 46.5 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 48 |
| 14 | 13 | 49 |
| 15 | 14 | 50 |
Imported
Weight: 7.8 oz
In the Box:
| Saucony Men's Size Chart | ||
|---|---|---|
| USA | UK | EUR |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 46 |
| 12 | 11 | 46.5 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 48 |
| 14 | 13 | 49 |
| 15 | 14 | 50 |
Imported
In the box: (Some items may be missing due to this product being open box condition)
(1 PAIR) Saucony Men's Zealot ISO Running Shoes
Specs
| Specifications | |
|---|---|
| Shoe Category | Neutral |
| Pronation | Neutral |
| Cushion | Plush |
| Construction Type | Natural Motion |
| Surface | Road, Track |
| Arch | Normal (Mid), Low |
| Water Resistant | No |
| Waterproof | No |
| Offset: 4mm | Heel Stack Height: 25mm Forefoot Stack Height: 21mm |
| Saucony Men's Size Chart | ||
|---|---|---|
| USA | UK | EUR |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 46 |
| 12 | 11 | 46.5 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 48 |
| 14 | 13 | 49 |
| 15 | 14 | 50 |
Imported
Weight: 7.8 oz
In the Box:
| Saucony Men's Size Chart | ||
|---|---|---|
| USA | UK | EUR |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 46 |
| 12 | 11 | 46.5 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 48 |
| 14 | 13 | 49 |
| 15 | 14 | 50 |
Imported
In the box: (Some items may be missing due to this product being open box condition)
(1 PAIR) Saucony Men's Zealot ISO Running Shoes
Sales Stats
- Speed to First Woot:
- 6h 58m 4.557s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$2999 $59.00 Reference PriceSave: $29.01 (49%)AllSaints Womens Star Charm Pendant -
$169918K White Gold Plated Double Heart Necklace -
$1499–$1599Anne Klein Considered Replacement Band for Apple Watch -
$1599 $45.00 Reference PriceSave: $29.01 (64%)AllSaints Womens Star Mismatch Stud