Features
If you're a fan of the ZigKick running line, you'll really go wild for the latest design from Reebok. It's packed with a decoupled, ZigTech heel, a full-length Pebax plate, and a 3D printed upper for an incredible ride with unstoppable style.
- 3D printed upper seamless support and style
- Low-cut for added mobility with articulated forefoot for a more traditional feel
- ZigKick outsole cushions at the impact, while keeping the midfoot stable and the forefoot responsive
- Full-length Pebax plate for impact protection and propulsion at toe off
- De-coupled heel for “shearing” effect during heel strike
Shipping Note: Shipping to Alaska and Hawaii addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Reebok Women's Size Chart | |||
---|---|---|---|
USA Women's | Heel-Toe | EUR | UK |
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Made in: China
In the Box:
(1 Pair) Reebok M44029 or M44030 Women's Zigkick Wild Trail Running Shoe
Specs
Reebok Women's Size Chart | |||
---|---|---|---|
USA Women's | Heel-Toe | EUR | UK |
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Made in: China
In the Box:
(1 Pair) Reebok M44029 or M44030 Women's Zigkick Wild Trail Running Shoe
Sales Stats
- Speed to First Woot:
- 2h 46m 53.664s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|