Features
Put yourself to the test with the ultra responsive Reebok ZigTech Big N Fast running shoe!
- Mesh upper with synthetic overlays for breathable and durable support
- Bootie construction offers a sock-like fit and feel
- Lace-up closure ensures a snug fit
- BioFit sleeve for added support built right into the lacing system
- Low-cut for mobility
- 40% higher ZigTech midsole for incredible heel cushioning and responsive forefoot acceleration
- Balanced transition and full-length Pebax plate for impact protection and propulsion at toe off
- Zoned outsole rubber in high wear areas for durability where you need it most
Shipping Note: Shipping to Alaska and Hawaii addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Reebok Women's Size Chart | |||
---|---|---|---|
USA Women's | Heel-Toe | EUR | UK |
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Made in: China
In the Box:
(1 Pair) Reebok M43855 Women's Zigkick Big N Fast Running Shoe
Specs
Reebok Women's Size Chart | |||
---|---|---|---|
USA Women's | Heel-Toe | EUR | UK |
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Made in: China
In the Box:
(1 Pair) Reebok M43855 Women's Zigkick Big N Fast Running Shoe
Sales Stats
- Speed to First Woot:
- 1h 8m 12.880s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|