Features
Designed for the multi-tasking woman who is always on the move, this pitch perfect casual shoe delivers comfort and style like never before. The MemoryTech footbed and breezy, flat-stitched upper walk circles around the usual competition.
- Canvas upper for breathability with flatlock stitching for comfort
- Low-cut design for added mobility and freedom of movement
- 3D Ultralite technology for lightweight underfoot support
- MemoryTech foam sockliner for incredible cushioning
- Beveled heel for an enhanced stride and forefoot grooves for flexibility
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Reebok Women's Size Chart | |||
---|---|---|---|
USA Women's | Heel-Toe | EUR | UK |
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Imported, Made in Vietnam
In the Box:
(1 Pair) Reebok Women's Walk Ahead Action RS Walking Shoe
Specs
Reebok Women's Size Chart | |||
---|---|---|---|
USA Women's | Heel-Toe | EUR | UK |
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Imported, Made in Vietnam
In the Box:
(1 Pair) Reebok Women's Walk Ahead Action RS Walking Shoe
Sales Stats
- Speed to First Woot:
- 2d 20h 17m 21.664s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|