Features
If you’re looking for a fast, great handling city bike with classic good looks, you can’t go wrong with the Carlton. Whether you are cruising to the corner store for a sixer or riding to work, the Carlton is great for casual urban trips, quick errands and commuting.
A single speed with flip flop rear wheel, the Carlton can also be a fixed gear bike. This city bike has a unique Raleigh silhouette with dual top tubes, a one piece integrated handlebar and stem for a nice clean look, and a platform rack with classy wood inlay featuring a burnished Raleigh Heron insignia. Reflective decaling on the downtube adds visibility for riding at night or the early morning hours, and the bike bell lets peds and other commuters know you’re coming.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Raleigh 1-Year Warranty
Specs
Frame | 700c, Twin Top Tube Frame, Steel | Rims | Alloy, 40mm High Profile, CNC Brake Surface |
---|---|---|---|
Fork | Steel with Die Cast Drop Outs |
Tires |
Kenda K193, 700 x 32c |
Headset | Sealed, 1-1/8" | Pedals | PC Platform |
Cranks | Forged Alloy, Three Piece with Guard | Handlebar | Alloy, Urban One Piece Bar adn Stem, 620mm Wide, 12 Degree Sweep |
Sprocket | Alloy, 42 tooth | Grips | Flangeless, Lock-On Comfort Grip, 135mm |
Bottom Bracket | Sealed Cartridge | Stem | Integrated with Handlebar, 7 Degree Rise |
Cogset | 16 Tooth Freewheel | Seat | Classic Road with Rivets |
Chain | KMC Z410 | Seatpost | Alloy, Micro Adjust, 27.2 x 350mm |
Front Hub | Alloy, 32 Hole, Nutted | Extras | Front Rack with Wood Inlay, Bell |
Rear Hub | Alloy Track Hub, Fixed/Free, 32 Hole, Nutted | Brake Levers | Promax BL-42, Alloy |
Spokes | Black, 14g |
Size Guide:
Bike Size | SM / Rider Height: 5'3" - 5'6" | MD / Rider Height: 5'6" - 5'9" | LG / Rider Height: 5'9" - 6'0" | XL / Rider Height: 6'0" - 6'4" | ||||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 520.0mm | 550.0mm | 580.0mm | 600.0mm | ||||
Stand Over Height | 773.0mm | 799.0mm | 825.0mm | 845.0mm | ||||
Top Tube Length | 525.0mm | 550.0mm | 570.0mm | 595.0mm | ||||
Stack | 535.0mm | 554.0mm | 573.0mm | 592.0mm | ||||
Reach | 372.0mm | 391.0mm | 406.0mm | 425.0mm | ||||
Head Tube Length | 100.0mm | 120.0mm | 140.0mm | 160.0mm | ||||
Head Angle | 73.0° | 73.0° | 73.0° | 73.0° | ||||
Seat Angle | 74.0° | 74.0° | 74.0° | 74.0° | ||||
Wheel Base | 1015.0mm | 1040.0mm | 1060.0mm | 1086.0mm | ||||
Chain Stay Length | 450.0mm | 450.0mm | 450.0mm | 450.0mm | ||||
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | ||||
BB Height | 60.0mm | 60.0mm | 60.0mm | 60.0mm |
In the Box: (1) Raleigh Men's 2018 Carolton Complete City Bike
Specs
Frame | 700c, Twin Top Tube Frame, Steel | Rims | Alloy, 40mm High Profile, CNC Brake Surface |
---|---|---|---|
Fork | Steel with Die Cast Drop Outs |
Tires |
Kenda K193, 700 x 32c |
Headset | Sealed, 1-1/8" | Pedals | PC Platform |
Cranks | Forged Alloy, Three Piece with Guard | Handlebar | Alloy, Urban One Piece Bar adn Stem, 620mm Wide, 12 Degree Sweep |
Sprocket | Alloy, 42 tooth | Grips | Flangeless, Lock-On Comfort Grip, 135mm |
Bottom Bracket | Sealed Cartridge | Stem | Integrated with Handlebar, 7 Degree Rise |
Cogset | 16 Tooth Freewheel | Seat | Classic Road with Rivets |
Chain | KMC Z410 | Seatpost | Alloy, Micro Adjust, 27.2 x 350mm |
Front Hub | Alloy, 32 Hole, Nutted | Extras | Front Rack with Wood Inlay, Bell |
Rear Hub | Alloy Track Hub, Fixed/Free, 32 Hole, Nutted | Brake Levers | Promax BL-42, Alloy |
Spokes | Black, 14g |
Size Guide:
Bike Size | SM / Rider Height: 5'3" - 5'6" | MD / Rider Height: 5'6" - 5'9" | LG / Rider Height: 5'9" - 6'0" | XL / Rider Height: 6'0" - 6'4" | ||||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 520.0mm | 550.0mm | 580.0mm | 600.0mm | ||||
Stand Over Height | 773.0mm | 799.0mm | 825.0mm | 845.0mm | ||||
Top Tube Length | 525.0mm | 550.0mm | 570.0mm | 595.0mm | ||||
Stack | 535.0mm | 554.0mm | 573.0mm | 592.0mm | ||||
Reach | 372.0mm | 391.0mm | 406.0mm | 425.0mm | ||||
Head Tube Length | 100.0mm | 120.0mm | 140.0mm | 160.0mm | ||||
Head Angle | 73.0° | 73.0° | 73.0° | 73.0° | ||||
Seat Angle | 74.0° | 74.0° | 74.0° | 74.0° | ||||
Wheel Base | 1015.0mm | 1040.0mm | 1060.0mm | 1086.0mm | ||||
Chain Stay Length | 450.0mm | 450.0mm | 450.0mm | 450.0mm | ||||
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | ||||
BB Height | 60.0mm | 60.0mm | 60.0mm | 60.0mm |
In the Box: (1) Raleigh Men's 2018 Carolton Complete City Bike
Sales Stats
- Speed to First Woot:
- 7h 31m 12.000s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|