Features
The all new enzo 2 is a worthwhile successor to the successful enzo franchise. The midsole features a TPU jewel piece for unique branding. Rubber coverage on the outsole provides traction and control. the upper features a bold modern clamshell construction with exaggerated PUMA branding on the collar. A fine TPU mold on the side quarter panel provides extreme value and totally unique feature while adding an exciting way to add color interest. Webbing loops running up the eyestay provides lacing lock down during wear.
- Run-train Performance Sneaker
- Enzo 2
- Rubber Sole
- 100% Synthetic Fabric
- Low Top
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
PUMA Size Chart
US Shoe sizeBrand Size | US | UK | Europe |
---|---|---|---|
6.5 | 6.5 | 5.5 | 38.5 |
7 | 7 | 6 | 39 |
7.5 | 7.5 | 6.5 | 40 |
8 | 8 | 7 | 40.5 |
8.5 | 8.5 | 7.5 | 41 |
9 | 9 | 8 | 42 |
9.5 | 9.5 | 8.5 | 42.5 |
10 | 10 | 9 | 43 |
10.5 | 10.5 | 9.5 | 44 |
11 | 11 | 10 | 44.5 |
11.5 | 11.5 | 10.5 | 45 |
12 | 12 | 11 | 46 |
12.5 | 12.5 | 11.5 | 46.5 |
13 | 13 | 12 | 47 |
13.5 | 13.5 | 12.5 | 47.5 |
14 | 14 | 13 | 48 |
14.5 | 14.5 | 13.5 | 48.5 |
15 | 15 | 14 | 49 |
In the Box:
- (1) PUMA Men's Enzo 2 Sneakers
Specs
PUMA Size Chart
US Shoe sizeBrand Size | US | UK | Europe |
---|---|---|---|
6.5 | 6.5 | 5.5 | 38.5 |
7 | 7 | 6 | 39 |
7.5 | 7.5 | 6.5 | 40 |
8 | 8 | 7 | 40.5 |
8.5 | 8.5 | 7.5 | 41 |
9 | 9 | 8 | 42 |
9.5 | 9.5 | 8.5 | 42.5 |
10 | 10 | 9 | 43 |
10.5 | 10.5 | 9.5 | 44 |
11 | 11 | 10 | 44.5 |
11.5 | 11.5 | 10.5 | 45 |
12 | 12 | 11 | 46 |
12.5 | 12.5 | 11.5 | 46.5 |
13 | 13 | 12 | 47 |
13.5 | 13.5 | 12.5 | 47.5 |
14 | 14 | 13 | 48 |
14.5 | 14.5 | 13.5 | 48.5 |
15 | 15 | 14 | 49 |
In the Box:
- (1) PUMA Men's Enzo 2 Sneakers
Sales Stats
- Speed to First Woot:
- 5h 14m 26.111s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|