Features
- Imported
-
Experience serious comfort with our patented CloudTec® cushioning in Zero-Gravity foam.
-
Designed for soft landings and powerful push offs.
-
Light in weight.
-
Light on environmental impact.
-
Updated with 44% recycled materials, breathable antimicrobial mesh and taped reinforcements.
-
Forget about tying knots. The Cloud’s speed lacing system locks you in instantly.
-
Want classic laces? There’s a pair of those in the box too.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US RUNNING SHOE
| Brand Size | US | UK | Europe | Japan | Brazil |
|---|---|---|---|---|---|
| 7 | 7 | 6.5 | 40 | 25 | 37.5 |
| 7.5 | 7.5 | 7 | 40.5 | 25.5 | 38 |
| 8 | 8 | 7.5 | 41 | 26 | 39 |
| 8.5 | 8.5 | 8 | 42 | 26.5 | 39.5 |
| 9 | 9 | 8.5 | 42.5 | 27 | 40 |
| 9.5 | 9.5 | 9 | 43 | 27.5 | 41 |
| 10 | 10 | 9.5 | 44 | 28 | 41.5 |
| 10.5 | 10.5 | 10 | 44.5 | 28.5 | 42 |
| 11 | 11 | 10.5 | 45 | 29 | 42.5 |
| 11.5 | 11.5 | 11 | 46 | 29.5 | 43 |
| 12 | 12 | 11.5 | 47 | 30 | 44 |
| 12.5 | 12.5 | 12 | 47.5 | 30.5 | 45 |
| 13 | 13 | 12.5 | 48 | 31 | 46 |
| 14 | 14 | 13.5 | 49 | 31.5 | 47 |
In the Box:
- (1) ON Running Men's Cloud 5 Shoes
Specs
US RUNNING SHOE
| Brand Size | US | UK | Europe | Japan | Brazil |
|---|---|---|---|---|---|
| 7 | 7 | 6.5 | 40 | 25 | 37.5 |
| 7.5 | 7.5 | 7 | 40.5 | 25.5 | 38 |
| 8 | 8 | 7.5 | 41 | 26 | 39 |
| 8.5 | 8.5 | 8 | 42 | 26.5 | 39.5 |
| 9 | 9 | 8.5 | 42.5 | 27 | 40 |
| 9.5 | 9.5 | 9 | 43 | 27.5 | 41 |
| 10 | 10 | 9.5 | 44 | 28 | 41.5 |
| 10.5 | 10.5 | 10 | 44.5 | 28.5 | 42 |
| 11 | 11 | 10.5 | 45 | 29 | 42.5 |
| 11.5 | 11.5 | 11 | 46 | 29.5 | 43 |
| 12 | 12 | 11.5 | 47 | 30 | 44 |
| 12.5 | 12.5 | 12 | 47.5 | 30.5 | 45 |
| 13 | 13 | 12.5 | 48 | 31 | 46 |
| 14 | 14 | 13.5 | 49 | 31.5 | 47 |
In the Box:
- (1) ON Running Men's Cloud 5 Shoes
Sales Stats
- Speed to First Woot:
- 2h 54m 8.666s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$999 $34.90 Reference PriceSave: $24.91 (71%)Amazon Essentials Men's Classic-Fit Travel Stretch Pant -
$1199 $36.00 Reference PriceSave: $24.01 (67%)Hanes Performance Fleece Hoodie (XXL) -
$5999 $119.99 Reference PriceSave: $60.00 (50%)PASYOU Adjustable Weight Bench -
$999 $34.90 Reference PriceSave: $24.91 (71%)Amazon Essentials Mens Slim-Fit Travel Stretch Pant