Black/Rose Gold Metallic
Black/Rose Gold Metallic
Black/Rose Gold Metallic
Black/Rose Gold Metallic
Black/Rose Gold Metallic
Black/Rose Gold Metallic
Features
The New Balance FuelCell Trainer was built to perform anywhere from the gym floor to the concrete jungle. The sporty upper features Fit Weave technology for incredible support and a clean silhouette you can wear anywhere, while the bootie construction with Ariaprene® tongue helps lock the foot in place. A FuelCell midsole delivers comfort and propulsion with every step, and an impressive outsole with strategic lugs and treads offers durability, flexibility and traction.
- FuelCell foam midsole delivers a propulsive feel to help drive you forward
- Engineered knit mesh upper with Fit Weave delivers lightweight support
- Bootie upper hugs your foot for a snug, supportive fit
- No sew overlays deliver a sleek fit and feel
- Corded eyerow for lock-in and a custom fit
- Imported
- 100% Cotton
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US WOMENS SHOE SIZE| Brand Size | EU Size | UK Size | Foot Length (in) | Foot Width (in) |
|---|---|---|---|---|
| 4 | 34 | 2 | 8.3 | 3.1 |
| 4.5 | 34.5 | 2.5 | 8.5 | 3.1 |
| 5 | 35 | 3 | 8.7 | 3.2 |
| 5.5 | 36 | 3.5 | 8.9 | 3.3 |
| 6 | 36.5 | 4 | 9.1 | 3.3 |
| 6.5 | 37 | 4.5 | 9.3 | 3.3 |
| 7 | 37.5 | 5 | 9.4 | 3.4 |
| 7.5 | 38 | 5.5 | 9.6 | 3.4 |
| 8 | 39 | 6 | 9.8 | 3.5 |
| 8.5 | 40 | 6.5 | 10 | 3.5 |
| 9 | 40.5 | 7 | 10.2 | 3.5 |
| 9.5 | 41 | 7.5 | 10.4 | 3.6 |
| 10 | 41.5 | 8 | 10.6 | 3.6 |
| 10.5 | 42.5 | 8.5 | 10.8 | 3.7 |
| 11 | 43 | 9 | 11 | 3.7 |
| 11.5 | 43.5 | 9.5 | 11.2 | 3.7 |
| 12 | 44 | 10 | 11.4 | 3.8 |
| 12.5 | 45 | 10.5 | 11.6 | 3.8 |
| 13 | 45.5 | 11 | 11.8 | 3.9 |
| 13.5 | 46 | 11.5 | 12 | 3.9 |
| 14 | 46.5 | 12 | 12.2 | 3.9 |
| 15 | 48 | 13 | 12.6 | 4 |
- (1) New Balance Women's FuelCell 100 V1 Cross Trainer
Specs
US WOMENS SHOE SIZE| Brand Size | EU Size | UK Size | Foot Length (in) | Foot Width (in) |
|---|---|---|---|---|
| 4 | 34 | 2 | 8.3 | 3.1 |
| 4.5 | 34.5 | 2.5 | 8.5 | 3.1 |
| 5 | 35 | 3 | 8.7 | 3.2 |
| 5.5 | 36 | 3.5 | 8.9 | 3.3 |
| 6 | 36.5 | 4 | 9.1 | 3.3 |
| 6.5 | 37 | 4.5 | 9.3 | 3.3 |
| 7 | 37.5 | 5 | 9.4 | 3.4 |
| 7.5 | 38 | 5.5 | 9.6 | 3.4 |
| 8 | 39 | 6 | 9.8 | 3.5 |
| 8.5 | 40 | 6.5 | 10 | 3.5 |
| 9 | 40.5 | 7 | 10.2 | 3.5 |
| 9.5 | 41 | 7.5 | 10.4 | 3.6 |
| 10 | 41.5 | 8 | 10.6 | 3.6 |
| 10.5 | 42.5 | 8.5 | 10.8 | 3.7 |
| 11 | 43 | 9 | 11 | 3.7 |
| 11.5 | 43.5 | 9.5 | 11.2 | 3.7 |
| 12 | 44 | 10 | 11.4 | 3.8 |
| 12.5 | 45 | 10.5 | 11.6 | 3.8 |
| 13 | 45.5 | 11 | 11.8 | 3.9 |
| 13.5 | 46 | 11.5 | 12 | 3.9 |
| 14 | 46.5 | 12 | 12.2 | 3.9 |
| 15 | 48 | 13 | 12.6 | 4 |
- (1) New Balance Women's FuelCell 100 V1 Cross Trainer
Best sellers in Sports & Outdoors
-
$5499 $220.00 Reference PriceSave: $165.01 (75%)Mammut Outdoor Softshell Hooded Jacket Women -
$6999 $115.00 Reference PriceSave: $45.01 (39%)Ugg Ansley Women's Slippers -
$1499 $19.99 Reference PriceSave: $5.00 (25%)2-Pack Generic Travel Utensils Set with Case -
$1499–$3999Amazon Essentials Men's Wool Bomber Jacket