New Balance Kid's Fresh Foam Arishi V2 Bungee Running Shoe
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
10.5 Little Kid | 10.5 | 10 | 28 | 6.6 |
11 Little Kid | 11 | 10.5 | 28.5 | 6.8 |
11.5 Little Kid | 11.5 | 11 | 29 | 7 |
12 Little Kid | 12 | 11.5 | 30 | 7.1 |
12.5 Little Kid | 12.5 | 12 | 30.5 | 7.2 |
13 Little Kid | 13 | 12.5 | 31 | 7.5 |
13.5 Little Kid | 13.5 | 13 | 32 | 7.6 |
1 Little Kid | 1 | 13.5 | 32.5 | 7.8 |
1.5 Little Kid | 1.5 | 1 | 33 | 8 |
2 Little Kid | 2 | 1.5 | 33.5 | 8.1 |
2.5 Little Kid | 2.5 | 2 | 34.5 | 8.2 |
3 Little Kid | 3 | 2.5 | 35 | 8.5 |
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
3.5 Big Kid | 3.5 | 3 | 35.5 | 8.6 |
4 Big Kid | 4 | 3.5 | 36 | 8.8 |
4.5 Big Kid | 4.5 | 4 | 37 | 9 |
5 Big Kid | 5 | 4.5 | 37.5 | 9.1 |
5.5 Big Kid | 5.5 | 5 | 38 | 9.2 |
6 Big Kid | 6 | 5.5 | 38.5 | 9.5 |
6.5 Big Kid | 6.5 | 6 | 39 | 9.6 |
7 Big Kid | 7 | 6.5 | 39.5 | 9.8 |
In the Box:
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
10.5 Little Kid | 10.5 | 10 | 28 | 6.6 |
11 Little Kid | 11 | 10.5 | 28.5 | 6.8 |
11.5 Little Kid | 11.5 | 11 | 29 | 7 |
12 Little Kid | 12 | 11.5 | 30 | 7.1 |
12.5 Little Kid | 12.5 | 12 | 30.5 | 7.2 |
13 Little Kid | 13 | 12.5 | 31 | 7.5 |
13.5 Little Kid | 13.5 | 13 | 32 | 7.6 |
1 Little Kid | 1 | 13.5 | 32.5 | 7.8 |
1.5 Little Kid | 1.5 | 1 | 33 | 8 |
2 Little Kid | 2 | 1.5 | 33.5 | 8.1 |
2.5 Little Kid | 2.5 | 2 | 34.5 | 8.2 |
3 Little Kid | 3 | 2.5 | 35 | 8.5 |
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
3.5 Big Kid | 3.5 | 3 | 35.5 | 8.6 |
4 Big Kid | 4 | 3.5 | 36 | 8.8 |
4.5 Big Kid | 4.5 | 4 | 37 | 9 |
5 Big Kid | 5 | 4.5 | 37.5 | 9.1 |
5.5 Big Kid | 5.5 | 5 | 38 | 9.2 |
6 Big Kid | 6 | 5.5 | 38.5 | 9.5 |
6.5 Big Kid | 6.5 | 6 | 39 | 9.6 |
7 Big Kid | 7 | 6.5 | 39.5 | 9.8 |
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|