Back to Amazon.com

PRIME MEMBERS

Free shipping. Learn more
X

Free shipping for Prime members on Woot!

Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:

  • Free Standard shipping on Woot! orders
  • Free Express shipping on Shirt.Woot orders

Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.

New Balance Kid's Fresh Foam Arishi V2 Bungee Running Shoe | Infants & Toddlers

$14.99$22.99
New
Kids'
Limit 3 per customer
  • Standard - Estimated delivery Feb 27 - Mar 1
  • Two-Day - Estimated delivery Feb 24 - Feb 26
  • One-Day - Estimated delivery Feb 23 - Feb 25
  • Free Standard shipping for Prime members
Fulfilled by
Add to cart
25 days left - OR - until sold out

Want more great deals? Sign up for our Daily Digest emails!

Features

  • 100% Textile
  • Imported
  • Rubber sole
  • Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
  • Lightweight IMEVA foam midsole provides lightweight cushioning
  • Synthetic/mesh upper
  • Durable rubber outsole
  • Bungee closure is easy to secure around the foot
  • Bungee lace closure is easy to secure around the foot
  • Adjustable lace closure for a customized fit

Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item

Warranty: 90 Day Woot Limited Warranty

Specs

US Crib to Toddler (0-4 Years)
Brand Size US Size UK Size Europe Heel to toe (in)
1 Infant/Toddler 1 0.5 16 3.5
1.5 Infant/Toddler 1.5 1 16.5 3.6
2 Infant/Toddler 2 1.5 17 3.8
2.5 Infant/Toddler 2.5 2 18 4
3 Infant/Toddler 3 2.5 18.5 4.1
3.5 Infant/Toddler 3.5 3 19 4.2
4 Infant/Toddler 4 3.5 20 4.5
4.5 Infant/Toddler 4.5 4 20.5 4.6
5 Infant/Toddler 5 4.5 21 4.8
5.5 Infant/Toddler 5.5 5 21.5 5
6 Infant/Toddler 6 5.5 22.5 5.1
6.5 Infant/Toddler 6.5 6 23 5.2
7 Infant/Toddler 7 6.5 23.5 5.5
7.5 Infant/Toddler 7.5 7 24 5.6
8 Infant/Toddler 8 7.5 25 5.8
8.5 Infant/Toddler 8.5 8 25.5 6
9 Infant/Toddler 9 8.5 26 6.1
9.5 Infant/Toddler 9.5 9 26.5 6.2
10 Infant/Toddler 10 9.5 27.5 6.5

US LITTLE KID (4-8 YEARS)

Brand Size US Size UK Size Europe Heel to toe
10.5 Little Kid 10.5 10 28 6.6
11 Little Kid 11 10.5 28.5 6.8
11.5 Little Kid 11.5 11 29 7
12 Little Kid 12 11.5 30 7.1
12.5 Little Kid 12.5 12 30.5 7.2
13 Little Kid 13 12.5 31 7.5
13.5 Little Kid 13.5 13 32 7.6
1 Little Kid 1 13.5 32.5 7.8
1.5 Little Kid 1.5 1 33 8
2 Little Kid 2 1.5 33.5 8.1
2.5 Little Kid 2.5 2 34.5 8.2
3 Little Kid 3 2.5 35 8.5
US BIG KID (8-12)
Brand Size US Size UK Size Europe Heel to toe
3.5 Big Kid 3.5 3 35.5 8.6
4 Big Kid 4 3.5 36 8.8
4.5 Big Kid 4.5 4 37 9
5 Big Kid 5 4.5 37.5 9.1
5.5 Big Kid 5.5 5 38 9.2
6 Big Kid 6 5.5 38.5 9.5
6.5 Big Kid 6.5 6 39 9.6
7 Big Kid 7 6.5 39.5 9.8

 In the Box:

  • (1) New Balance Kid's Fresh Foam Arishi V2 Bungee Running Shoe | Infants & Toddlers

 

Specs

US Crib to Toddler (0-4 Years)
Brand Size US Size UK Size Europe Heel to toe (in)
1 Infant/Toddler 1 0.5 16 3.5
1.5 Infant/Toddler 1.5 1 16.5 3.6
2 Infant/Toddler 2 1.5 17 3.8
2.5 Infant/Toddler 2.5 2 18 4
3 Infant/Toddler 3 2.5 18.5 4.1
3.5 Infant/Toddler 3.5 3 19 4.2
4 Infant/Toddler 4 3.5 20 4.5
4.5 Infant/Toddler 4.5 4 20.5 4.6
5 Infant/Toddler 5 4.5 21 4.8
5.5 Infant/Toddler 5.5 5 21.5 5
6 Infant/Toddler 6 5.5 22.5 5.1
6.5 Infant/Toddler 6.5 6 23 5.2
7 Infant/Toddler 7 6.5 23.5 5.5
7.5 Infant/Toddler 7.5 7 24 5.6
8 Infant/Toddler 8 7.5 25 5.8
8.5 Infant/Toddler 8.5 8 25.5 6
9 Infant/Toddler 9 8.5 26 6.1
9.5 Infant/Toddler 9.5 9 26.5 6.2
10 Infant/Toddler 10 9.5 27.5 6.5

US LITTLE KID (4-8 YEARS)

Brand Size US Size UK Size Europe Heel to toe
10.5 Little Kid 10.5 10 28 6.6
11 Little Kid 11 10.5 28.5 6.8
11.5 Little Kid 11.5 11 29 7
12 Little Kid 12 11.5 30 7.1
12.5 Little Kid 12.5 12 30.5 7.2
13 Little Kid 13 12.5 31 7.5
13.5 Little Kid 13.5 13 32 7.6
1 Little Kid 1 13.5 32.5 7.8
1.5 Little Kid 1.5 1 33 8
2 Little Kid 2 1.5 33.5 8.1
2.5 Little Kid 2.5 2 34.5 8.2
3 Little Kid 3 2.5 35 8.5
US BIG KID (8-12)
Brand Size US Size UK Size Europe Heel to toe
3.5 Big Kid 3.5 3 35.5 8.6
4 Big Kid 4 3.5 36 8.8
4.5 Big Kid 4.5 4 37 9
5 Big Kid 5 4.5 37.5 9.1
5.5 Big Kid 5.5 5 38 9.2
6 Big Kid 6 5.5 38.5 9.5
6.5 Big Kid 6.5 6 39 9.6
7 Big Kid 7 6.5 39.5 9.8

 In the Box:

  • (1) New Balance Kid's Fresh Foam Arishi V2 Bungee Running Shoe | Infants & Toddlers

 

Sales Stats

Speed to First Woot:
46m 2.336s

Purchaser Experience

  • 0% first woot
  • 0% second woot
  • 0% < 10 woots
  • 0% < 25 woots
  • 100% ≥ 25 woots

Purchaser Seniority

  • 0% joined today
  • 0% one week old
  • 0% one month old
  • 0% one year old
  • 100% > one year old

Quantity Breakdown

  • 100% bought 1
  • 0% bought 2
  • 0% bought 3

Percentage of Sales Per Hour

100%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11

Woots by State

zero wooters wootinglots of wooters wooting

Best sellers in Sports & Outdoors

Deals our customers love best.
  1. Hoka Clifton 9 Men's Shoe
    $10999
  2. On Running Cloudflow 3 Women's Shoes
    $8999
  3. Hoka Bondi 8 Women's Shoes
    $11699
  4. Hoka Mach 6 Women's Shoes
    $9999
New Balance Kid's Arishi V2 Shoe
$14.99 In Stock Apparel & Accessories > Shoes
$14.99 $22.99 USD false 1 Retail EA
1 3
Woot! Sport.Woot
4121 International Pkwy Carollton TX 75007 U.S.A.