Will the Amateurs Clear the Field, Please?
When it comes to sports, summer is amateur hour. And amateur hour is almost over. Anybody can be an outdoorsperson when it's nice out. But a round of golf in June is a much easier proposition than a round of golf in November - never mind sleeping under the stars or taking a jog.
The greenhorns, the dabblers, the n00bs are putting away their outdoor gear right about now. The true sportsfolks are just equipping themselves for hardcore fun in the months ahead. Which kind are you?
(Don't get us wrong: whichever kind you are, we'll happily sell you some stuff. Let's just be clear about that.)


Features
- The Teva women's Mush Adapto features fashionable cord strapping that overlays the classic thong architecture
- Mush is the ultimate in flip flop, foot-forming comfort
- Sturdy 3-point thong construction ensures long-lasting durability
- T.I.D.E. Grip - EVA outsole with Mush® traction pattern
- T.I.D.E. Comfort - Soft Mush® topsole with enhanced arch support
Warranty: 1 Year Teva
Specs
Sizing Chart
U.S. | U.K. | E.U. | Japan | CM | IN |
---|---|---|---|---|---|
5 | 3.5 | 36 | 220 | 22 | 8 5/8 |
5.5 | 4 | 36.5 | 225 | 22.5 | 8 7/8 |
6 | 4.5 | 37 | 230 | 23 | 9 |
6.5 | 5 | 37.5 | 235 | 23.5 | 9 1/4 |
7 | 5.5 | 38 | 240 | 24 | 9 1/2 |
7.5 | 6 | 38.5 | 245 | 24.5 | 9 5/8 |
8 | 6.5 | 39 | 250 | 25 | 9 7/8 |
8.5 | 7 | 39.5 | 255 | 25.5 | 10 |
9 | 7.5 | 40 | 260 | 26 | 10 1/4 |
9.5 | 8 | 40.5 | 265 | 26.5 | 10 3/8 |
10 | 8.5 | 41 | 270 | 27 | 10 5/8 |
10.5 | 9 | 41.5 | 280 | 28 | 11 |
11 | 9.5 | 42 | 285 | 28.5 | 11 1/4 |
11.5 | 10 | 42.5 | 290 | 29 | 11 3/8 |
12 | 10.5 | 43 | 295 | 29.5 | 11 5/8 |
Technology | |
---|---|
T.I.D.E. GRIP | Mush traction pattern gives you versatile grip |
T.I.D.E. COMFORT |
Mush sole is incredibly soft and molds to your foot New soft Mush® topsole Sturdy 3-point thong construction |
In the Box:
- (1) Pair of Women's Teva Mush Adapto Sandals - Sap Green (choose your size)
Specs
Sizing Chart
U.S. | U.K. | E.U. | Japan | CM | IN |
---|---|---|---|---|---|
5 | 3.5 | 36 | 220 | 22 | 8 5/8 |
5.5 | 4 | 36.5 | 225 | 22.5 | 8 7/8 |
6 | 4.5 | 37 | 230 | 23 | 9 |
6.5 | 5 | 37.5 | 235 | 23.5 | 9 1/4 |
7 | 5.5 | 38 | 240 | 24 | 9 1/2 |
7.5 | 6 | 38.5 | 245 | 24.5 | 9 5/8 |
8 | 6.5 | 39 | 250 | 25 | 9 7/8 |
8.5 | 7 | 39.5 | 255 | 25.5 | 10 |
9 | 7.5 | 40 | 260 | 26 | 10 1/4 |
9.5 | 8 | 40.5 | 265 | 26.5 | 10 3/8 |
10 | 8.5 | 41 | 270 | 27 | 10 5/8 |
10.5 | 9 | 41.5 | 280 | 28 | 11 |
11 | 9.5 | 42 | 285 | 28.5 | 11 1/4 |
11.5 | 10 | 42.5 | 290 | 29 | 11 3/8 |
12 | 10.5 | 43 | 295 | 29.5 | 11 5/8 |
Technology | |
---|---|
T.I.D.E. GRIP | Mush traction pattern gives you versatile grip |
T.I.D.E. COMFORT |
Mush sole is incredibly soft and molds to your foot New soft Mush® topsole Sturdy 3-point thong construction |
In the Box:
- (1) Pair of Women's Teva Mush Adapto Sandals - Sap Green (choose your size)
Sales Stats
- Speed to First Woot:
- 0m 26.113s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|