Features
Fall head over heels in love with MUK LUKS® Estelle Sandals’ cute braided strap, adjustable buckle and a contoured footbed that cradles your foot in comfort. Sling back style offers a modern look and a secure fit. Spot clean with cold water, no bleach, dry flat. Imported.
- Durable EVA Sole
- 100% Cow Suede Insole
- 100% Cow Suede Upper
- 100% Polyester Brushed Tricot Lining
- No Heel
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Shoe Size | Length | Ball | Instep |
---|---|---|---|
5 | 8¾ | 7⅞ | 8¼ |
5.5 | 8⅞ | 8 | 8⅜ |
6 | 9 | 8 | 8½ |
6.5 | 9¼ | 8⅛ | 8⅝ |
7 | 9⅜ | 8¼ | 8⅜ |
7.5 | 9⅝ | 8⅝ | 8⅞ |
8 | 9¾ | 8⅝ | 9 |
8.5 | 9⅞ | 8¾ | 9⅛ |
9 | 10 | 8⅞ | 9¼ |
9.5 | 10⅜ | 9 | 9⅜ |
10 | 10⅜ | 9 | 9½ |
11 | 10¾ | 9⅜ | 9¾ |
12 | 11 | 9⅝ | 10 |
In the Box:
- (1 pair) MUK LUKS Women's Estelle Sandals
Specs
Shoe Size | Length | Ball | Instep |
---|---|---|---|
5 | 8¾ | 7⅞ | 8¼ |
5.5 | 8⅞ | 8 | 8⅜ |
6 | 9 | 8 | 8½ |
6.5 | 9¼ | 8⅛ | 8⅝ |
7 | 9⅜ | 8¼ | 8⅜ |
7.5 | 9⅝ | 8⅝ | 8⅞ |
8 | 9¾ | 8⅝ | 9 |
8.5 | 9⅞ | 8¾ | 9⅛ |
9 | 10 | 8⅞ | 9¼ |
9.5 | 10⅜ | 9 | 9⅜ |
10 | 10⅜ | 9 | 9½ |
11 | 10¾ | 9⅜ | 9¾ |
12 | 11 | 9⅝ | 10 |
In the Box:
- (1 pair) MUK LUKS Women's Estelle Sandals
Sales Stats
- Speed to First Woot:
- 1h 57m 43.666s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|