Features
Mountain bike with dual suspension 7005 alloy main frame and steel rear triangle.
- Frame features four-bar linkage design with cartridge bearings in six main pivots
- Front suspension fork with 70 millimeters of travel and RST-22 rear coil shock
- Suntour cold-forged alloy crankset
- Shimano C-050 front and Altus rear derailleurs for 24-speed gear set
Shipping Note: Due to the size of this item, shipping to Alaska, Hawaii, post office boxes or APO addresses is not available.
Warranty: 1 Year Mongoose
Specs
Fork | Spinner Grind 1, 70 mm |
Rear Shock | RST-22 |
Crankset | RPM cold forged alloy, 42/34/24T |
Bottom Bracket | Semi cartridge |
Pedals | Alloy Platform with Mongoose logo |
Front Derailleur | Shimano C050 |
Rear Derailleur | Shimano Altus |
Shifters | Shimano EF-29 EZ Fire |
Freewheel | Sunrace CSM62 11-34t 7sp |
Chain | KMC Z-51 |
Rims | Alex SCE17 with GSW 32H |
Tires | Kenda Koyote 26x1.95 |
Front Hub | Alloy Q/R with Mongoose logo 32H |
Rear Hub | Alloy Q/R with Mongoose logo 32H |
Spokes | Stainless steel |
Front Brake | ProMax linear pull |
Rear Brake | ProMax linear pull |
Brake Levers | Shimano EF-29 |
Handlebar | True Technologies Steel 30mm rise |
Stem | True Technologies Alloy Ahead |
Grips | Mongoose Pro logo grip |
Headset | 1 1/8 Zero stack steel cups |
Saddle | WTB Speed V Sport |
Seat Post | Alloy with integral head 300mm length |
Seat Clamp | Alloy Q/R |
In the box:
(1) Mongoose M5240Z Pro Wing Comp Dual Suspension Mountain Bike
Specs
Fork | Spinner Grind 1, 70 mm |
Rear Shock | RST-22 |
Crankset | RPM cold forged alloy, 42/34/24T |
Bottom Bracket | Semi cartridge |
Pedals | Alloy Platform with Mongoose logo |
Front Derailleur | Shimano C050 |
Rear Derailleur | Shimano Altus |
Shifters | Shimano EF-29 EZ Fire |
Freewheel | Sunrace CSM62 11-34t 7sp |
Chain | KMC Z-51 |
Rims | Alex SCE17 with GSW 32H |
Tires | Kenda Koyote 26x1.95 |
Front Hub | Alloy Q/R with Mongoose logo 32H |
Rear Hub | Alloy Q/R with Mongoose logo 32H |
Spokes | Stainless steel |
Front Brake | ProMax linear pull |
Rear Brake | ProMax linear pull |
Brake Levers | Shimano EF-29 |
Handlebar | True Technologies Steel 30mm rise |
Stem | True Technologies Alloy Ahead |
Grips | Mongoose Pro logo grip |
Headset | 1 1/8 Zero stack steel cups |
Saddle | WTB Speed V Sport |
Seat Post | Alloy with integral head 300mm length |
Seat Clamp | Alloy Q/R |
In the box:
(1) Mongoose M5240Z Pro Wing Comp Dual Suspension Mountain Bike
Sales Stats
- Speed to First Woot:
- 1h 16m 0.002s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|