Features
Calibrated for comfort and cushioning, this is a perfect go-to shoe for everyday running and training with an adaptive fit and a smooth, balanced ride.
- Parallel wave provides cushioning and ensures a smooth ride
- Strategically placed reinforcements within the shoe to provide a dynamic supportive fit
- Neutral shoe
- Weight: 10.8 oz.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 37 | 22.5 | |||
6.5 | 37.5 | 23 | |||
7 | 38 | 23.5 | |||
7.5 | 38.5 | 23.8 | |||
8 | 39 | 24.1 | |||
8.5 | 39.5 | 24.6 | |||
9 | 40 | 25.1 | |||
9.5 | 40.5 | 25.4 | |||
10 | 41 | 25.9 | |||
10.5 | 41.5 | 26.2 | |||
11 | 42 | 26.7 |
Imported: Made in China
In the Box:
(1 Pair) Mizuno Women's Wave Legend 3 Shoes
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 37 | 22.5 | |||
6.5 | 37.5 | 23 | |||
7 | 38 | 23.5 | |||
7.5 | 38.5 | 23.8 | |||
8 | 39 | 24.1 | |||
8.5 | 39.5 | 24.6 | |||
9 | 40 | 25.1 | |||
9.5 | 40.5 | 25.4 | |||
10 | 41 | 25.9 | |||
10.5 | 41.5 | 26.2 | |||
11 | 42 | 26.7 |
Imported: Made in China
In the Box:
(1 Pair) Mizuno Women's Wave Legend 3 Shoes
Sales Stats
- Speed to First Woot:
- 3h 31m 41.994s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|