Features
Not only is the look sleek and modern, but the performance of the Mizuno Wave Prophecy 4 running shoe propels you into the future. Engineered for the neutral runner, this men's athletic shoe has a generous toe box and pliable mesh and synthetic upper, with full-length Infinity Wave Technology and a U4ic midsole for premium cushioning and shock attenuation from heel-strike to toe-off. The X-10 carbon rubber outsole helps you ride the wave all the way to the finish line.
- Mesh/Synthetic
- Imported
- Synthetic sole
- Lace-up runner featuring ombre-mesh upper and patterned outsole
- Dynamotion Fit design
- U4iC midsole with full-length Infinity Wave
Shipping Note: Shipping to Alaska, Hawaii, P.O. Box and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 38.5 | 23.5 | |||
6.5 | 39 | 24.1 | |||
7 | 39.5 | 24.4 | |||
7.5 | 40 | 24.8 | |||
8 | 40.5 | 25.4 | |||
8.5 | 41 | 25.7 | |||
9 | 42 | 26 | |||
9.5 | 42.5 | 26.7 | |||
10 | 43 | 27 | |||
10.5 | 44 | 27.3 | |||
11 | 44.5 | 27.9 | |||
11.5 | 45 | 28.3 | |||
12 | 45.5 | 28.6 | |||
12.5 | 45.75 | 29 | |||
13 | 46 | 29.4 | |||
14 | 47 | 30.2 |
In the box:
(1 Pair) Mizuno 410650 Men's Wave Prophecy 4 Shoe
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 38.5 | 23.5 | |||
6.5 | 39 | 24.1 | |||
7 | 39.5 | 24.4 | |||
7.5 | 40 | 24.8 | |||
8 | 40.5 | 25.4 | |||
8.5 | 41 | 25.7 | |||
9 | 42 | 26 | |||
9.5 | 42.5 | 26.7 | |||
10 | 43 | 27 | |||
10.5 | 44 | 27.3 | |||
11 | 44.5 | 27.9 | |||
11.5 | 45 | 28.3 | |||
12 | 45.5 | 28.6 | |||
12.5 | 45.75 | 29 | |||
13 | 46 | 29.4 | |||
14 | 47 | 30.2 |
In the box:
(1 Pair) Mizuno 410650 Men's Wave Prophecy 4 Shoe
Sales Stats
- Speed to First Woot:
- 5h 49m 47.661s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|