Features
Max cushioning. That’s what you’ll get with this neutral men’s running shoe from Mizuno. With new midsole cushioning and a new premium sock liner, the Wave Enigma 5 also provides maximum shock attenuation, which helps soften the road ahead for a more efficient run. Now that’s max comfort.
Higher Mileage, Higher Performance:
The Wave Enigma 5 is perfect for higher mileage runners. This neutral running shoe is built for runners who are training for longer races, as well as runners who could use a little extra cushion on recovery days.
- Soft and flexible upper materials are constructed in a comfortable, sock-like fit.
- U4ic midsole cushioning and a premium sock liner provide a floating, coud-like underfoot feel.
- A full-length wave offers maximum shock attenuation, so that each stride is unobstructed, harmonious, and efficient.
- Ramp: 12mm
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 38.5 | 23.5 | |||
6.5 | 39 | 24.1 | |||
7 | 39.5 | 24.4 | |||
7.5 | 40 | 24.8 | |||
8 | 40.5 | 25.4 | |||
8.5 | 41 | 25.7 | |||
9 | 42 | 26 | |||
9.5 | 42.5 | 26.7 | |||
10 | 43 | 27 | |||
10.5 | 44 | 27.3 | |||
11 | 44.5 | 27.9 | |||
11.5 | 45 | 28.3 | |||
12 | 45.5 | 28.6 | |||
12.5 | 45.75 | 29 | |||
13 | 46 | 29.4 | |||
14 | 47 | 30.2 |
- Weight: 10.9 oz
- Imported
In the box:
(1 Pair) Mizuno 410685 Men's Wave Enigma 5
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 38.5 | 23.5 | |||
6.5 | 39 | 24.1 | |||
7 | 39.5 | 24.4 | |||
7.5 | 40 | 24.8 | |||
8 | 40.5 | 25.4 | |||
8.5 | 41 | 25.7 | |||
9 | 42 | 26 | |||
9.5 | 42.5 | 26.7 | |||
10 | 43 | 27 | |||
10.5 | 44 | 27.3 | |||
11 | 44.5 | 27.9 | |||
11.5 | 45 | 28.3 | |||
12 | 45.5 | 28.6 | |||
12.5 | 45.75 | 29 | |||
13 | 46 | 29.4 | |||
14 | 47 | 30.2 |
- Weight: 10.9 oz
- Imported
In the box:
(1 Pair) Mizuno 410685 Men's Wave Enigma 5
Sales Stats
- Speed to First Woot:
- 1h 0m 19.669s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|