Merrell Men's Jungle Leather Slip-On Shoe
- Standard - Estimated delivery Jan 29 - Jan 31
- Two-Day - Estimated delivery Jan 26 - Jan 28
- One-Day - Estimated delivery Jan 25 - Jan 27
-
Free Standard shipping for Prime members
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Jungle Moc is the ultimate low-maintenance shoe. Easy to slip on and off while providing all-day comfort and support.
TRACTION
Outsoles that deliver durable, highly slip-resistant stability on wet and dry ground, over mixed terrain.
CUSHION
An EVA blended contoured footbed provides cushioning where you need it.
SUPPORT
Targeted heel cushioning improves overall comfort by reducing stress on your foot with each step.
Sharing The Simple Power Of Being Outside With Everyone
At Merrell, we believe in sharing the simple power of being outside. No matter who you are, where you came from, who you love or how you move — Everyone should be welcome in the outdoors and wherever life takes us. We strive to inspire everyone because, together, we can help protect the trail we love.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
US Men's Size | UK | EU | JPN (cm) | US Women's Conversion |
---|---|---|---|---|
7 | 6.5 | 40 | 25 | 8.5 |
7.5 | 7 | 41 | 25.5 | 9 |
8 | 7.5 | 41.5 | 26 | 9.5 |
8.5 | 8 | 42 | 26.5 | 10 |
9 | 8.5 | 43 | 27 | 10.5 |
9.5 | 9 | 43.5 | 27.5 | 11 |
10 | 9.5 | 44 | 28 | 11.5 |
10.5 | 10 | 44.5 | 28.5 | 12 |
11 | 10.5 | 45 | 29 | 12.5 |
11.5 | 11 | 46 | 29.5 | 13 |
12 | 11.5 | 46.5 | 30 | 13,5 |
12.5 | 12 | 47 | 30.5 | 14 |
13 | 12.5 | 48 | 31 | 14.5 |
14 | 13 | 49 | 32 | 15.5 |
15 | 14 | 50 | 33 | 16.5 |
16 | 15 | 51 | 34 | 17.5 |
In the Box:
US Men's Size | UK | EU | JPN (cm) | US Women's Conversion |
---|---|---|---|---|
7 | 6.5 | 40 | 25 | 8.5 |
7.5 | 7 | 41 | 25.5 | 9 |
8 | 7.5 | 41.5 | 26 | 9.5 |
8.5 | 8 | 42 | 26.5 | 10 |
9 | 8.5 | 43 | 27 | 10.5 |
9.5 | 9 | 43.5 | 27.5 | 11 |
10 | 9.5 | 44 | 28 | 11.5 |
10.5 | 10 | 44.5 | 28.5 | 12 |
11 | 10.5 | 45 | 29 | 12.5 |
11.5 | 11 | 46 | 29.5 | 13 |
12 | 11.5 | 46.5 | 30 | 13,5 |
12.5 | 12 | 47 | 30.5 | 14 |
13 | 12.5 | 48 | 31 | 14.5 |
14 | 13 | 49 | 32 | 15.5 |
15 | 14 | 50 | 33 | 16.5 |
16 | 15 | 51 | 34 | 17.5 |
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|