Paloma
Features
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
- Pig suede leather and breathable mesh upper
- Bellows tongue keeps out debris
- Vibram TC5+ outsole provides exceptional traction for outdoor multi-sport activities, formulated exclusively for Merrell
- Kinetic Fit ADVANCED removable contoured footbed with reinforced heel cushioning for medium support
- Merrell Air Cushion in the heel absorbs shock and adds stability
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US MEN SHOES
| Brand Size | UK Size | EU Size |
|---|---|---|
| 6.5 | 6 | 39 |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 41 |
| 8 | 7.5 | 41.5 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 43 |
| 9.5 | 9 | 43.5 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 46 |
| 12 | 11.5 | 46.5 |
| 12.5 | 12 | 47 |
| 13 | 12.5 | 48 |
| 13.5 | 12.8 | 48.5 |
| 14 | 13 | 49 |
| 14.5 | 13.5 | 49.5 |
| 15 | 14 | 50 |
| 15.5 | 14.5 | 50.5 |
| 16 | 15 | 51 |
US MEN SHOES - WIDE
| Brand Size | UK Size | EU Size |
|---|---|---|
| 6.5 | 6 | 39 |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 41 |
| 8 | 7.5 | 41.5 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 43 |
| 9.5 | 9 | 43.5 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 46 |
| 12 | 11.5 | 46.5 |
| 12.5 | 12 | 47 |
| 13 | 12.5 | 48 |
| 13.5 | 12.8 | 48.5 |
| 14 | 13 | 49 |
| 14.5 | 13.5 | 49.5 |
| 15 | 14 | 50 |
| 15.5 | 14.5 | 50.5 |
| 16 | 15 | 51 |
In the Box:
- (1) Merrell Moab 3 Men's Shoes
Specs
US MEN SHOES
| Brand Size | UK Size | EU Size |
|---|---|---|
| 6.5 | 6 | 39 |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 41 |
| 8 | 7.5 | 41.5 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 43 |
| 9.5 | 9 | 43.5 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 46 |
| 12 | 11.5 | 46.5 |
| 12.5 | 12 | 47 |
| 13 | 12.5 | 48 |
| 13.5 | 12.8 | 48.5 |
| 14 | 13 | 49 |
| 14.5 | 13.5 | 49.5 |
| 15 | 14 | 50 |
| 15.5 | 14.5 | 50.5 |
| 16 | 15 | 51 |
US MEN SHOES - WIDE
| Brand Size | UK Size | EU Size |
|---|---|---|
| 6.5 | 6 | 39 |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 41 |
| 8 | 7.5 | 41.5 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 43 |
| 9.5 | 9 | 43.5 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 46 |
| 12 | 11.5 | 46.5 |
| 12.5 | 12 | 47 |
| 13 | 12.5 | 48 |
| 13.5 | 12.8 | 48.5 |
| 14 | 13 | 49 |
| 14.5 | 13.5 | 49.5 |
| 15 | 14 | 50 |
| 15.5 | 14.5 | 50.5 |
| 16 | 15 | 51 |
In the Box:
- (1) Merrell Moab 3 Men's Shoes
Sales Stats
- Speed to First Woot:
- 1h 36m 27.882s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$799 $29.90 Reference PriceSave: $21.91 (73%)Amazon Essentials Women Stretch Regular-fit Jean -
$774 $16.19 Reference PriceSave: $8.45 (52%)Fisher-Price Wood Stacking Shapes 16pc -
$21993Pk Mens Super Stretch Chino Pants -
$1170 $32.39 Reference PriceSave: $20.69 (64%)Fisher-Price Wood Montessori Toy Dressing Board