











Features
A new take on a classic outdoor pant, these stretchy cargo pants shield you from the sun and repel mud and light rain.
These pants offer dynamic movement with articulated knees and comfort stretch fabric, and plenty of pockets for storing small essentials.
- 95% Polyester/ 5% Elastane
- Imported
- Articulated knees
- Omni-Shield™ advanced repellency
- Cargo pocket
- Comfort stretch
- Omni-Shade™ UPF 50 sun protection
- Zip-closed security pocket
- Imported
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 |
Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Chest Size | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
INSEAMS | 30/32/34 |
In the Box:
- (1) Columbia Men's Silver Ridge Stretch Pants
Specs
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 |
Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Chest Size | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
INSEAMS | 30/32/34 |
In the Box:
- (1) Columbia Men's Silver Ridge Stretch Pants
Sales Stats
- Speed to First Woot:
- 25m 59.228s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|