Features
A 3-in-1 jacket with a waterproof-breathable shell and thermal-reflective fleece liner you can wear separately or zipped-in together for maximum warmth.
The essential features include zip pockets and an adjustable hood, cuffs, and hem for added versatility in volatile conditions.
- Omni-Heat™ thermal reflective
- Omni-Tech™ waterproof/breathable critically seam sealed
- Zip-in Interchange System
- Removable, adjustable storm hood
- Zippered hand pockets
- Adjustable cuffs
- Drawcord adjustable hem
- Center Back Length: 30"
- Uses: Ski / Snowsports
- Imported
Material:
Shell: Omni-Tech™ Generation Dobby 100% nylon
Lining: Omni-Heat Reflective™ 210T taffeta 100% polyester
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
Size | Neck | Chest | Sleeve |
---|---|---|---|
1X | 18-18.5 | 46-49 | 36 |
2X | 19-19.5 | 48-50 | 36.5 |
3X | 20-20.5 | 52-54 | 37 |
4X | 21-21.5 | 55-57 | 37.5 |
5X | 22-22.5 | 59-61 | 38 |
6X | 23-23.5 | 63-65 | 38.5 |
In the Box:
- (1) Columbia Men's Bugaboo II Fleece Interchange Jacket
Specs
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
Size | Neck | Chest | Sleeve |
---|---|---|---|
1X | 18-18.5 | 46-49 | 36 |
2X | 19-19.5 | 48-50 | 36.5 |
3X | 20-20.5 | 52-54 | 37 |
4X | 21-21.5 | 55-57 | 37.5 |
5X | 22-22.5 | 59-61 | 38 |
6X | 23-23.5 | 63-65 | 38.5 |
In the Box:
- (1) Columbia Men's Bugaboo II Fleece Interchange Jacket
Sales Stats
- Speed to First Woot:
- 10h 57m 47.114s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|