Features
The Tumi Men's T-Tech Lightweight Quilted Jacket is fully filled and features durable high performance fabric to keep you dry and warm regardless of the weather. With a contemporary look, feel and function, this jacket provides everything that today's most demanding professionals want for business and travel.
- Woven quilted light-weight jacket
- Stand collar
- Detachable zip-off drawstring hood
- 4 Front zip slip pockets
- Zip front closure
- Fully lined with interior pockets
- High performance fabric
- Fully filled
- Machine washable
- Water repellant and resistant
Shipping Note: Eligible for shipping to all 50 states
Warranty: 1 Year Tumi
Specs
Small | Medium | Large | XL | XXL | |
Neck | 14" - 14.5" | 15" - 15.5" | 16" 16.5" | 17" - 17.5" | 18" - 18.5" |
Sleeve | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 35" - 36" |
Chest | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Suit | 36 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 52 |
Waist | 28" - 30" | 31" - 34" | 35" - 38" | 40" - 42" | 44" - 46" |
Belt | 28" - 32" | 32" - 36" | 36" - 40" | 40" - 44" | 44" - 48" |
Measurement - Shoulder to hem: 26½" (taken from a size Medium)
Material Content: 100% polyester shell, lining, and filling
Imported
In the box:
(1) Tumi Men's T-Tech Lightweight Quilted Jacket
Specs
Small | Medium | Large | XL | XXL | |
Neck | 14" - 14.5" | 15" - 15.5" | 16" 16.5" | 17" - 17.5" | 18" - 18.5" |
Sleeve | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 35" - 36" |
Chest | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Suit | 36 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 52 |
Waist | 28" - 30" | 31" - 34" | 35" - 38" | 40" - 42" | 44" - 46" |
Belt | 28" - 32" | 32" - 36" | 36" - 40" | 40" - 44" | 44" - 48" |
Measurement - Shoulder to hem: 26½" (taken from a size Medium)
Material Content: 100% polyester shell, lining, and filling
Imported
In the box:
(1) Tumi Men's T-Tech Lightweight Quilted Jacket
Sales Stats
- Speed to First Woot:
- 1h 26m 57.113s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|