Features
The Chillax slip-on is a machine-washable sneaker with an already broken in feel straight out of the box. With deconstructed uppers and incredibly lightweight and removable footbeds, they’re super packable and easy to slip on and off, and also happen to go with every casual pant in your closet, making them an excellent travel partner. This season, we turned out the uppers using organically grown cotton that’s soft-yet-durable, long lasting, and feels incredible against the skin.
- Washable organic cotton canvas upper
- 100% Organic Cotton
- Slip-on sneaker with stitched eyelets Interior stretch gore for easy on-and-offs
- Removable EVA Softerra™ footbed
- Soft and breathable jersey lining Flexible, lightweight rubber outsole
- Machine washable; remove footbed, place shoe in mesh bag or pillowcase, machine wash cold, with liquid detergent, NO bleach, gentle cycle, air dry
- Medium Width
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Shoe width and Shoe size
Manufacturer width | Amazon US width |
---|---|
Slim (S), A | N (Narrow) |
Medium (M), C | M (Medium) |
Wide (W), DE | W (Wide) |
Manufacturer size | US | UK | Europe |
---|---|---|---|
4 | 4 | 1.5 | 34 |
4.5 | 4.5 | 2 | 34.5 |
5 | 5 | 2.5 | 35 |
5.5 | 5.5 | 3 | 35.5 |
6 | 6 | 3.5 | 36 |
6.5 | 6.5 | 4 | 37 |
7 | 7 | 4.5 | 37.5 |
7.5 | 7.5 | 5 | 38 |
8 | 8 | 5.5 | 39 |
8.5 | 8.5 | 6 | 39.5 |
9 | 9 | 6.5 | 40 |
9.5 | 9.5 | 7 | 40.5 |
10 | 10 | 7.5 | 41 |
10.5 | 10.5 | 8 | 42 |
11 | 11 | 8.5 | 42.5 |
11.5 | 11.5 | 9 | 43 |
12 | 12 | 9.5 | 44 |
In the Box:
- (1) Keds Women's Chillax Washed Organic Core Twill Sneakers
Specs
Shoe width and Shoe size
Manufacturer width | Amazon US width |
---|---|
Slim (S), A | N (Narrow) |
Medium (M), C | M (Medium) |
Wide (W), DE | W (Wide) |
Manufacturer size | US | UK | Europe |
---|---|---|---|
4 | 4 | 1.5 | 34 |
4.5 | 4.5 | 2 | 34.5 |
5 | 5 | 2.5 | 35 |
5.5 | 5.5 | 3 | 35.5 |
6 | 6 | 3.5 | 36 |
6.5 | 6.5 | 4 | 37 |
7 | 7 | 4.5 | 37.5 |
7.5 | 7.5 | 5 | 38 |
8 | 8 | 5.5 | 39 |
8.5 | 8.5 | 6 | 39.5 |
9 | 9 | 6.5 | 40 |
9.5 | 9.5 | 7 | 40.5 |
10 | 10 | 7.5 | 41 |
10.5 | 10.5 | 8 | 42 |
11 | 11 | 8.5 | 42.5 |
11.5 | 11.5 | 9 | 43 |
12 | 12 | 9.5 | 44 |
In the Box:
- (1) Keds Women's Chillax Washed Organic Core Twill Sneakers
Sales Stats
- Speed to First Woot:
- 5h 44m 10.888s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|