Black
Black
Bank Blue
Features
Smart and stylish Tailored dress pant in an elegant solid design features: flat-front, stretch, regular fit, functional front pockets, back buttoned welt pockets, pressed creases, hemmed bottom, hook and eye closure, zipper and belt loops.
- Matching jacket sold separately
- Durable and holds up after many washes
- Runs true to size
- Izod chambray waistband with logo piping for authenticity
- Flat front pant with elasticized waistband, pressed creases and blind stitches at hem
- Materials: Polyester 74%, Rayon 20%, Spandex 6%
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Husky
| Brand Size | Height (in) | Weight | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| 8 Husky | 49 - 50.5 | 56 - 67.5lb | 26.5 - 27 | 29.2 - 30.2 | 22 |
| 10 Husky | 51 - 54.5 | 68 - 81.5lb | 27.5 - 28 | 30.8 - 31.8 | 24 |
| 12 Husky | 55 - 58.5 | 82 - 95.5lb | 28.5 - 29 | 32.2 - 33.8 | 26 |
| 14 Husky | 59 - 61.5 | 96 - 112lb | 29.5 - 30 | 34.2 - 35.8 | 28 |
| 16 Husky | 62 - 64.5 | 113 - 130lb | 30.5 - 31 | 36.2 - 37.2 | 29 |
| 18 Husky | 65 - 66.5 | 131 - 143.5lb | 31.5 - 32 | 37.8 - 38.2 | 29.8 |
| 4 | 39 - 41.5 | 32.5 - 37lb | 21 - 21.5 | 22.5 - 23 | 17 |
|---|---|---|---|---|---|
| 5 | 42 - 44.5 | 37.5 - 42lb | 21.5 - 22 | 23.5 - 24 | 19 |
| 6 | 45 - 46.5 | 42.5 - 47lb | 22 - 22.5 | 24.5 - 25 | 20 |
| 7 | 47 - 48.5 | 47.5 - 54lb | 22.5 - 23 | 25.5 - 26 | 21 |
| 8 | 49 - 50.5 | 54.5 - 59.5lb | 23.5 - 24 | 27 - 28 | 22.5 |
| 10 | 51 - 54.5 | 60 - 73.5lb | 24.5 - 25 | 28.5 - 29.5 | 24.5 |
| 12 | 55 - 58.5 | 74 - 87.5lb | 25.5 - 26 | 30 - 31.5 | 26.5 |
| 14 | 59 - 61.5 | 88 - 100.5lb | 26.5 - 27 | 32 - 33.5 | 28.5 |
| 16 | 62 - 64.5 | 101 - 115.5lb | 27.5 - 28 | 34 - 35 | 29.5 |
| 18 | 65 - 66.5 | 116 - 126.5lb | 28.5 - 29 | 35.5 - 36.5 | 30.5 |
| 20 | 67 - 68.5 | 127 - 138.5lb | 29.5 - 30 | 37 - 38 | 31.5 |
In the Box:
- (1) IZOD Boys' Bi-Stretch Flat Front Dress Pant
Specs
US Husky
| Brand Size | Height (in) | Weight | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| 8 Husky | 49 - 50.5 | 56 - 67.5lb | 26.5 - 27 | 29.2 - 30.2 | 22 |
| 10 Husky | 51 - 54.5 | 68 - 81.5lb | 27.5 - 28 | 30.8 - 31.8 | 24 |
| 12 Husky | 55 - 58.5 | 82 - 95.5lb | 28.5 - 29 | 32.2 - 33.8 | 26 |
| 14 Husky | 59 - 61.5 | 96 - 112lb | 29.5 - 30 | 34.2 - 35.8 | 28 |
| 16 Husky | 62 - 64.5 | 113 - 130lb | 30.5 - 31 | 36.2 - 37.2 | 29 |
| 18 Husky | 65 - 66.5 | 131 - 143.5lb | 31.5 - 32 | 37.8 - 38.2 | 29.8 |
| 4 | 39 - 41.5 | 32.5 - 37lb | 21 - 21.5 | 22.5 - 23 | 17 |
|---|---|---|---|---|---|
| 5 | 42 - 44.5 | 37.5 - 42lb | 21.5 - 22 | 23.5 - 24 | 19 |
| 6 | 45 - 46.5 | 42.5 - 47lb | 22 - 22.5 | 24.5 - 25 | 20 |
| 7 | 47 - 48.5 | 47.5 - 54lb | 22.5 - 23 | 25.5 - 26 | 21 |
| 8 | 49 - 50.5 | 54.5 - 59.5lb | 23.5 - 24 | 27 - 28 | 22.5 |
| 10 | 51 - 54.5 | 60 - 73.5lb | 24.5 - 25 | 28.5 - 29.5 | 24.5 |
| 12 | 55 - 58.5 | 74 - 87.5lb | 25.5 - 26 | 30 - 31.5 | 26.5 |
| 14 | 59 - 61.5 | 88 - 100.5lb | 26.5 - 27 | 32 - 33.5 | 28.5 |
| 16 | 62 - 64.5 | 101 - 115.5lb | 27.5 - 28 | 34 - 35 | 29.5 |
| 18 | 65 - 66.5 | 116 - 126.5lb | 28.5 - 29 | 35.5 - 36.5 | 30.5 |
| 20 | 67 - 68.5 | 127 - 138.5lb | 29.5 - 30 | 37 - 38 | 31.5 |
In the Box:
- (1) IZOD Boys' Bi-Stretch Flat Front Dress Pant
Sales Stats
- Speed to First Woot:
- 1h 0m 14.446s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$599 $15.63 Reference PriceSave: $9.64 (62%)Rubik’s Cube, Iron Man Cuber -
$999 $24.99 Reference PriceSave: $15.00 (60%)Deemii Winter Gloves with 3M Insulation -
$999–$1499Amazon Essentials Men's Chukka Moc Toe Boots -
$1799 $48.99 Reference PriceSave: $31.00 (63%)Cascade Mountain Tech Stadium Seat 17"