IZOD Boys' Big Brass Button Blazer Jacket
- Standard - Estimated delivery Jul 28 - Jul 30
- Two-Day - Estimated delivery Jul 25 - Jul 27
- One-Day - Estimated delivery Jul 24 - Jul 26
-
Free Standard shipping for Prime members
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Bold, colorful and always comfortable, Izod brings fresh American style with a weekend state of mind to kids everywhere.
Brighten up his especial occasion Look with this classic blazer jacket by Izod. Combine with any Izod dress shirt, trousers or denim and he's ready to join the celebration!
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Brand Size | Height (in) | Weight | Chest (in) | Waist (in) |
---|---|---|---|---|
2T | 33 - 35.5 | 25 - 28lb | 19.5 - 20.5 | 19 - 19.5 |
3T | 36 - 38.5 | 29 - 32lb | 21 - 22 | 20 - 20.5 |
4T | 39 - 41.5 | 32.5 - 37lb | 22.5 - 23 | 21 - 21.5 |
4 | 39 - 41.5 | 32.5 - 37lb | 22.5 - 23 | 21 - 21.5 |
5 | 42 - 44.5 | 37.5 - 42lb | 23.5 - 24 | 21.5 - 22 |
6 | 45 - 46.5 | 42.5 - 47lb | 24.5 - 25 | 22 - 22.5 |
7 | 47 - 48.5 | 47.5 - 54lb | 25.5 - 26 | 22.5 - 23 |
8 | 49 - 50.5 | 54.5 - 59.5lb | 27.5 - 28 | 23.5 - 24 |
10 | 51 - 54.5 | 60 - 73.5lb | 28.5 - 29 | 24.5 - 25 |
12 | 55 - 58.5 | 74 - 87.5lb | 29.5 - 30 | 25.5 - 26 |
14 | 59 - 61.5 | 88 - 100.5lb | 30.5 - 31 | 26.5 - 27 |
16 | 62 - 64.5 | 101 - 115.5lb | 31.5 - 32 | 27.5 - 28 |
18 | 65 - 66.5 | 116 - 126.5lb | 32.5 - 33 | 28.5 - 29 |
20 | 67 - 68.5 | 127 - 138.5lb | 33.5 - 34 | 29.5 - 30 |
Brand Size | Height (in) | Weight | Chest (in) | Waist (in) |
---|---|---|---|---|
8H | 49 - 50.5 | 56 - 67.5lb | 30 - 30.5 | 26.5 - 27 |
10H | 51 - 54.5 | 68 - 81.5lb | 31 - 31.5 | 27.5 - 28 |
12H | 55 - 58.5 | 82 - 95.5lb | 32 - 32.5 | 28.5 - 29 |
14H | 59 - 61.5 | 96 - 112lb | 33 - 33.5 | 29.5 - 30 |
16H | 62 - 64.5 | 113 - 130lb | 34 - 34.5 | 30.5 - 31 |
18H | 65 - 66.5 | 131 - 143.5lb | 35 - 35.5 | 31.5 - 32 |
20H | 67 - 68.5 | 144 - 156.5lb | 36 - 36.5 | 32.5 - 33 |
In the Box:
Brand Size | Height (in) | Weight | Chest (in) | Waist (in) |
---|---|---|---|---|
2T | 33 - 35.5 | 25 - 28lb | 19.5 - 20.5 | 19 - 19.5 |
3T | 36 - 38.5 | 29 - 32lb | 21 - 22 | 20 - 20.5 |
4T | 39 - 41.5 | 32.5 - 37lb | 22.5 - 23 | 21 - 21.5 |
4 | 39 - 41.5 | 32.5 - 37lb | 22.5 - 23 | 21 - 21.5 |
5 | 42 - 44.5 | 37.5 - 42lb | 23.5 - 24 | 21.5 - 22 |
6 | 45 - 46.5 | 42.5 - 47lb | 24.5 - 25 | 22 - 22.5 |
7 | 47 - 48.5 | 47.5 - 54lb | 25.5 - 26 | 22.5 - 23 |
8 | 49 - 50.5 | 54.5 - 59.5lb | 27.5 - 28 | 23.5 - 24 |
10 | 51 - 54.5 | 60 - 73.5lb | 28.5 - 29 | 24.5 - 25 |
12 | 55 - 58.5 | 74 - 87.5lb | 29.5 - 30 | 25.5 - 26 |
14 | 59 - 61.5 | 88 - 100.5lb | 30.5 - 31 | 26.5 - 27 |
16 | 62 - 64.5 | 101 - 115.5lb | 31.5 - 32 | 27.5 - 28 |
18 | 65 - 66.5 | 116 - 126.5lb | 32.5 - 33 | 28.5 - 29 |
20 | 67 - 68.5 | 127 - 138.5lb | 33.5 - 34 | 29.5 - 30 |
Brand Size | Height (in) | Weight | Chest (in) | Waist (in) |
---|---|---|---|---|
8H | 49 - 50.5 | 56 - 67.5lb | 30 - 30.5 | 26.5 - 27 |
10H | 51 - 54.5 | 68 - 81.5lb | 31 - 31.5 | 27.5 - 28 |
12H | 55 - 58.5 | 82 - 95.5lb | 32 - 32.5 | 28.5 - 29 |
14H | 59 - 61.5 | 96 - 112lb | 33 - 33.5 | 29.5 - 30 |
16H | 62 - 64.5 | 113 - 130lb | 34 - 34.5 | 30.5 - 31 |
18H | 65 - 66.5 | 131 - 143.5lb | 35 - 35.5 | 31.5 - 32 |
20H | 67 - 68.5 | 144 - 156.5lb | 36 - 36.5 | 32.5 - 33 |
In the Box: