
Features
The Super Fit engineered palm is made of hard-wearing Clarino™ and tailored for incredible fit and bar feel. Meanwhile, the Poron® XRD™ crash pad wraps from the heel around the lateral edge of the hand for added cushioning in the event of a fall, and Touchscreen Technology in the fingertips let you navigate digital devices without taking them off.
Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
MEN'S SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (6) | 6.3 - 7" | 5.9 - 6.5" |
S (7) | 7 | 6.5 - 7" |
M (8) | 8 - 8.6" | 7 - 7.6" |
L (9) | 8.7 - 9" | 7.7 - 8" |
XL (10) | 9.25 - 9.8" | 8 - 8.6" |
XXL (11) | 9.85 - 10" | 8.7 - 9.25" |
XXXL (12) | 10.4 - 10.6" | 9.35 - 9.6" |
Upper Construction | Four-way-stretch upper Moisture-wicking, breathable mesh Intelligently placed low-profile sonic armor Highly absorbent microfiber wiping surface |
Sport | Cycling |
Gender | Unisex |
Padding | Poron XRD crash pads |
Palm | Super Fit engineered three-panel design AX Suede microfiber palm Cool Skin finger panels Silicone fingertip print Touchscreen Technology for use with mobile devices |
In the Box: (1) Giro Xen Men's Glove
Specs
MEN'S SIZE | HAND WIDTH | HAND LENGTH |
---|---|---|
XS (6) | 6.3 - 7" | 5.9 - 6.5" |
S (7) | 7 | 6.5 - 7" |
M (8) | 8 - 8.6" | 7 - 7.6" |
L (9) | 8.7 - 9" | 7.7 - 8" |
XL (10) | 9.25 - 9.8" | 8 - 8.6" |
XXL (11) | 9.85 - 10" | 8.7 - 9.25" |
XXXL (12) | 10.4 - 10.6" | 9.35 - 9.6" |
Upper Construction | Four-way-stretch upper Moisture-wicking, breathable mesh Intelligently placed low-profile sonic armor Highly absorbent microfiber wiping surface |
Sport | Cycling |
Gender | Unisex |
Padding | Poron XRD crash pads |
Palm | Super Fit engineered three-panel design AX Suede microfiber palm Cool Skin finger panels Silicone fingertip print Touchscreen Technology for use with mobile devices |
In the Box: (1) Giro Xen Men's Glove
Sales Stats
- Speed to First Woot:
- 59m 51.004s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Sports & Outdoors
-
$1699 $68.99 Reference PriceSave: $52.00 (75%)Intex Dura-Beam Air Mattress (Twin)
-
$2499 $49.99 Reference PriceSave: $25.00 (50%)VOTATU Pistol Green Laser Sight
-
$7599 $153.00 Reference PriceSave: $77.01 (50%)Ray-Ban Unisex 4151 Sunglasses
-
$3499 $79.99 Reference PriceSave: $45.00 (56%){3PK} Men’s Belted Cargo Pocket Shorts