Features
- FILA metal logo
- On seam pockets
- Front zipper with clear zipper puller
- Metal snaps on storm flap over zipper
- Quilted hood
- Curved hem & drop tail
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Area of Measure | XS | S | M | L | XL |
Front length from high point shoulder | 24 1/2 | 25 1/4 | 26 | 27 | 28 |
Back length from high point shoulder | 26 1/2 | 27 1/4 | 28 | 29 | 30 |
Chest width at 1" below underarm | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/2 | 22 3/4 |
Waist width | 14 1/2 | 15 1/2 | 16 1/2 | 17 3/4 | 19 |
Bottom opening width at edge | 18 3/8 | 19 3/8 | 20 3/8 | 21 5/8 | 22 7/8 |
Sleeve length from center back neck | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Hood height from top to neck seam | 14 | 14 | 14 | 14 | 14 |
Hood width at 5" down from top | 10 | 10 | 10 | 10 | 10 |
Material Content: Quilted Diamond, 100% Polyester; Soft Brushed Back, 100% Polyester
Imported
In the box:
(1) Fila LW153LV1 Women's Quilted Jacket
Specs
Area of Measure | XS | S | M | L | XL |
Front length from high point shoulder | 24 1/2 | 25 1/4 | 26 | 27 | 28 |
Back length from high point shoulder | 26 1/2 | 27 1/4 | 28 | 29 | 30 |
Chest width at 1" below underarm | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/2 | 22 3/4 |
Waist width | 14 1/2 | 15 1/2 | 16 1/2 | 17 3/4 | 19 |
Bottom opening width at edge | 18 3/8 | 19 3/8 | 20 3/8 | 21 5/8 | 22 7/8 |
Sleeve length from center back neck | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Hood height from top to neck seam | 14 | 14 | 14 | 14 | 14 |
Hood width at 5" down from top | 10 | 10 | 10 | 10 | 10 |
Material Content: Quilted Diamond, 100% Polyester; Soft Brushed Back, 100% Polyester
Imported
In the box:
(1) Fila LW153LV1 Women's Quilted Jacket
Sales Stats
- Speed to First Woot:
- 38m 15.662s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|