Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Waffle Knit, 97% Polyester/3% Spandex
- Silver heat transfer FILA logo
- Embossed FILA neck taping
- Contrast color coverlock stitching
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Area of Measure | S | M | L | XL | XXL |
Size | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Length front from high point shoulder | 27 | 28 | 29 | 30 | 31 |
Length back from high point shoulder | 28 | 29 | 30 | 31 | 32 |
Chest width 1" down from underarm | 21 | 22 | 23.25 | 24.5 | 25.75 |
Bottom opening width @ edge | 20.5 | 21.5 | 22.75 | 24 | 25.25 |
Sleeve length from shoulder | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 | 29 1/8 |
Shoulder width seam to seam17 | 17 | 17 1/2 | 18 1/4 | 19 | 19 3 /4 |
Material Content: 97% Polyester/3% Spandex
Imported: Made in China
In the box: (Some items may be missing due to this product being open box condition)
(1) FILA LM161NG2 Men's Stoked Waffle Long Sleeve
Specs
Area of Measure | S | M | L | XL | XXL |
Size | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Length front from high point shoulder | 27 | 28 | 29 | 30 | 31 |
Length back from high point shoulder | 28 | 29 | 30 | 31 | 32 |
Chest width 1" down from underarm | 21 | 22 | 23.25 | 24.5 | 25.75 |
Bottom opening width @ edge | 20.5 | 21.5 | 22.75 | 24 | 25.25 |
Sleeve length from shoulder | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 | 29 1/8 |
Shoulder width seam to seam17 | 17 | 17 1/2 | 18 1/4 | 19 | 19 3 /4 |
Material Content: 97% Polyester/3% Spandex
Imported: Made in China
In the box: (Some items may be missing due to this product being open box condition)
(1) FILA LM161NG2 Men's Stoked Waffle Long Sleeve
Sales Stats
- Speed to First Woot:
- 17m 36.447s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|