Features
Fila uses premium fabrics designed to radiate the sophistication of Italian craftsmanship, while allowing maximum flexibility and performance. Whether on the green, at the office, or at a picnic, the Fila Performance Polo will get the job done.
- Lightweight stretch heather jersey
- Wicking fabrication pulls moisture away from your body
- Reflective silver heat transfer Fila logo
- Curved hem & drop tail
- Set-on sleeve
- Three button placket
- Self fabric collar
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Area of Measure | S | M | L | XL | XXL |
Size | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Length front from high point shoulder | 27 | 28 | 29 | 30 | 31 |
Length back from high point shoulder | 28 | 29 | 30 | 31 | 32 |
Chest width 1" down from underarm | 21 | 22 | 23.25 | 24.5 | 25.75 |
Bottom opening width @ edge | 20.5 | 21.5 | 22.75 | 24 | 25.25 |
Sleeve length from shoulder | 10 | 10.25 | 10.5 | 10.75 | 11 |
Shoulder width seam to seam | 19 | 19.5 | 20.25 | 21 | 21.375 |
Material Content: 96% Polyester, 4% Spandex
Imported
In the box:
(1) Fila LM131BQ8 Men's Performance Heather Polo
Specs
Area of Measure | S | M | L | XL | XXL |
Size | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Length front from high point shoulder | 27 | 28 | 29 | 30 | 31 |
Length back from high point shoulder | 28 | 29 | 30 | 31 | 32 |
Chest width 1" down from underarm | 21 | 22 | 23.25 | 24.5 | 25.75 |
Bottom opening width @ edge | 20.5 | 21.5 | 22.75 | 24 | 25.25 |
Sleeve length from shoulder | 10 | 10.25 | 10.5 | 10.75 | 11 |
Shoulder width seam to seam | 19 | 19.5 | 20.25 | 21 | 21.375 |
Material Content: 96% Polyester, 4% Spandex
Imported
In the box:
(1) Fila LM131BQ8 Men's Performance Heather Polo
Sales Stats
- Speed to First Woot:
- 2h 19m 31.559s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|