Features
Add some classic, hiking-inspired style to any outfit with Fila's Edgewater 12 hiking boots.
- Padded ankle collar for comfort and cushioning
- Reinforced eyelets keep laces tight on your foot
- Solid rubber outsole for extended wear and durability
- Synthetic leather upper allows for easy cleaning and longer wear
- Approximate measurements:
- Heel height: 1 1⁄2 in
- Weight: 1 lb 6 oz
- Shaft: 6 1⁄2 in
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Fila Men's Size Chart | |||
---|---|---|---|
US | UK | EU | Foot Length (CM) |
7 | 6 | 39.5 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 46.5 | 30.5 |
13 | 12 | 47 | 31 |
Made in China
In the Box:
(1 Pair) Fila Men's Edgewater 12 Hiking Boots
Specs
Fila Men's Size Chart | |||
---|---|---|---|
US | UK | EU | Foot Length (CM) |
7 | 6 | 39.5 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 46.5 | 30.5 |
13 | 12 | 47 | 31 |
Made in China
In the Box:
(1 Pair) Fila Men's Edgewater 12 Hiking Boots
Sales Stats
- Speed to First Woot:
- 24m 22.772s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|