Features
Ethan Williams ultra soft sueded long sleeve made in the USA of 100% cotton. Our Ethan Williams comfort fitted Long Sleeve are sure to flatter your best features so that looking so good doesn't mean having to be uncomfortable Ethan Williams long sleeves are meticulously tailored with you in mind. Smart and carefully conceived designer Long Sleeves for men with vibrant colors and comfort fit, leave a sporty casual effect that will keep you fashion forward all the while keeping you comfortable throughout the day
- 100% Cotton
- Crew neck
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
SIZE CHART (inches) | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
COLLAR | 15" - 15.5" | 16" - 16.5" | 16.5" - 17" | 17" - 17.5" | 18" - 18.5" | 18.5" - 19" |
CHEST | 39" - 42" | 43" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" |
SHOULDER | 18.5" - 19" | 19" - 19.5" | 20" - 20.5" | 20.5" - 21" | 21.5" - 22" | 22" - 22.5" |
BODY LENGTH | 30" - 30.5" | 30.5" - 31" | 31" - 31.5" | 32" - 32.5" | 32.5" - 33" | 33.5" - 34" |
SLEEVE LENGTH (FROM CENTER BACK) | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" |
In the Box:
- (1) Ethan Williams 2-Pack Ultra Soft Sueded Crew Neck
Specs
SIZE CHART (inches) | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
COLLAR | 15" - 15.5" | 16" - 16.5" | 16.5" - 17" | 17" - 17.5" | 18" - 18.5" | 18.5" - 19" |
CHEST | 39" - 42" | 43" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" |
SHOULDER | 18.5" - 19" | 19" - 19.5" | 20" - 20.5" | 20.5" - 21" | 21.5" - 22" | 22" - 22.5" |
BODY LENGTH | 30" - 30.5" | 30.5" - 31" | 31" - 31.5" | 32" - 32.5" | 32.5" - 33" | 33.5" - 34" |
SLEEVE LENGTH (FROM CENTER BACK) | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" |
In the Box:
- (1) Ethan Williams 2-Pack Ultra Soft Sueded Crew Neck
Sales Stats
- Speed to First Woot:
- 12h 13m 43.338s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|